pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Demographic characteristics of study population and GI drug use
Patients without underlying GI disorders in the previous 6 months excluding the date of diagnosis of acute cystitis (Group A) | Patients without underlying GI disorders in the previous 6 months including the date of diagnosis of acute cystitis (Group B) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Patients with GI medication | Total | Patients with GI medication | |||||||
N (%) | n (%) | n/N (%) | N (%) | N (%) | n/N (%) | |||||
Overall | 1,544 (100) | 1,176 (100) | (76.2) | 552 (100) | 231 (100) | (41.8) | ||||
Age | 20-29 | 299 (19.4) | 234 (19.9) | (78.3) | 0.338 | 97 (17.6) | 37 (16.0) | (38.1) | 0.036 | |
30-39 | 283 (18.3) | 212 (18.0) | (74.9) | 91 (16.5) | 38 (16.5) | (41.8) | ||||
40-49 | 375 (24.3) | 288 (24.5) | (76.8) | 141 (25.5) | 61 (26.4) | (43.5) | ||||
50-64 | 443 (28.7) | 341 (29.0) | (76.9) | 171 (31.0) | 82 (35.5) | (48.0) | ||||
65-74 | 94 (6.1) | 69 (5.9) | (73.4) | 33 (6.0) | 11 (4.8) | (33.3) | ||||
≥75 | 50 (3.2) | 32 (2.7) | (64.0) | 19 (3.4) | 2 (0.9) | (11.0) | ||||
Insurance type | NHI | 1,523 (98.6) | 1,160 (89.6) | (76.2) | 1.000 | 229 (99.1) | (41.9) | 0.993 | ||
MedAid/PVI | 21 (1.4) | 16 (1.4) | (76.2) | 6 (1.1) | 2 (0.9) | (33.3) | ||||
Comorbidity | Hypertension | No | 1,378 (89.2) | 1,049 (89.2) | (76.1) | 0.990 | 489 (88.6) | 204 (88.3) | (41.7) | 0.971 |
Yes | 166 (10.8) | 127 (10.8) | (76.5) | 63 (11.4) | 27 (11.7) | (42.9) | ||||
Diabetes mellitus | No | 1,447 (93.7) | 1,106 (94.0) | (76.4) | 0.405 | 511 (92.6) | 216 (98.3) | (42.3) | 0.585 | |
Yes | 97 (6.3) | 70 (6.0) | (72.2) | 41 (7.4) | 15 (6.5) | (36.6) | ||||
Myocardial Infarction & Cardiovascular Disease | No | 1,522 (98.6) | 1,157 (98.4) | (76.0) | 0.380 | 544 (98.6) | 227 (98.3) | (41.7) | 0.913 | |
Yes | 22 (1.4) | 19 (1.2) | (86.4) | 8 (1.4) | 4 (1.7) | (50) | ||||
An inflammatory disease of the female pelvic organs | No | 1,347 (87.2) | 1,035 (88.0) | (76.8) | 0.126 | 370 (67.0) | 148 (64.1) | (40.0) | 0.245 | |
Yes | 197 (12.8) | 141 (12.0) | (71.6) | 182 (33.0) | 83 (35.9) | (45.6) | ||||
Non-inflammatory disorders in the female reproductive tract | No | 1,395 (90.3) | 1,059 (90.1) | (75.9) | 0.542 | 479 (86.8) | 197 (85.3) | (41.1) | 0.452 | |
Yes | 149 (9.7) | 117 (9.9) | (78.5) | 73 (13.2) | 34 (14.7) | (46.6) | ||||
Class of oral antibiotics | Penicillins | 189 (12.2) | 151 (12.8) | (79.9) | <0.001 | 58 (10.5) | 26 (11.3) | (44.8) | 0.004 | |
1st Gen Cephalosporines | 117 (7.6) | 83 (7.1) | (70.9) | 43 (7.8) | 14 (6.1) | (32.6) | ||||
2nd Gen Cephalosporines | 624 (40.4) | 504 (42.9) | (80.8) | 191 (34.6) | 92 (39.8) | (48.2) | ||||
3rd Gen Cephalosporines | 30 (1.9) | 18 (1.5) | (60.0) | 12 (2.2) | 2 (0.9) | (16.7) | ||||
Quinolones | 430 (27.8) | 320 (27.2) | (74.4) | 168 (30.4) | 68 (29.4) | (40.5) | ||||
Sulfonamides | 73 (4.7) | 37 (3.1) | (50.7) | 44 (8.0) | 9 (3.9) | (20.5) | ||||
Others |
81 (5.7) | 63 (5.4) | (77.8) | 36 (6.5) | 20 (8.7) | (55.6) | ||||
Parenteral antibiotic use | No | 802 (51.9) | 594 (50.5) | (74.1) | 287 (52.0) | 107 (46.3) | (37.3) | 0.030 | ||
Yes | 742 (48.1) | 582 (49.5) | (78.4) | 0.051 | 265 (48.0) | 124 (53.7) | (46.8) | |||
Region | Seoul | 392 (25.4) | 300 (25.5) | (76.5) | 0.005 | 131 (23.7) | 49 (21.2) | (37.4) | 0.001 | |
Gyeonggi,Gangwon | 488 (31.6) | 349 (30.0) | (71.5) | 193 (35.0) | 67 (29.0) | (34.7) | ||||
Gyeonsang | 376 (24.4) | 309 (26.3) | (82.2) | 132 (23.9) | 74 (32.0) | (56.0) | ||||
Jeolla, Jeju | 129 (8.4) | 102 (8.7) | (79.1) | 38 (6.9) | 20 (8.7) | (52.6) | ||||
Chungcheong, Sejong | 159 (10.2) | 116 (9.9) | (73.0) | 58 (10.5) | 21 (9.1) | (36.2) | ||||
Physician specialties | General | 321 (20.8) | 234 (19.9) | (72.9) | <0.001 | 123 (22.3) | 44 (19.0) | (35.8) | 0.007 | |
Internal medicine | 213 (13.8) | 147 (12.5) | (69.0) | 79 (14.3) | 21 (9.1) | (26.6) | ||||
Obstetrics & Gynecology | 596 (38.6) | 453 (38.5) | (76.0) | 229 (41.5) | 104 (45.0) | (45.4) | ||||
Urology | 307 (19.9) | 264 (22.4) | (86.0) | 72 (13.0) | 39 (16.9) | (54.2) | ||||
Family medicine | 62 (4.0) | 42 (3.6) | (67.7) | 34 (6.2) | 15 (6.5) | (44.1) | ||||
Others |
43 (2.9) | 36 (3.1) | (83.7) | 15 (2.7) | 8 (3.5) | (53.3) |
*Others include macrolides, lincosamides, tetracycline, aminoglycoside, and 2 or more antibiotics
Abbreviation: Gen, generation; GI, gastrointestinal; MedAid, Medical Aid; NHI, National Health Insurance; PVI, Patriots & Veterans Insurance