pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Multivariable analysis for predictive factors of 30-day all cause hospital readmission
Variables | Adjusted OR | 95% CI | |||
---|---|---|---|---|---|
Men sex | 0.98 | 0.40 | 2.37 | 0.88 | |
Age | 0.89 | 0.84 | 0.96 | 0.01 | |
Length of hospital stay | 0.99 | 0.95 | 1.03 | 0.73 | |
ADE | 0.61 | 0.17 | 2.09 | 0.39 | |
Polypharmacy (≥5 medications) | 0.64 | 0.17 | 2.39 | 0.51 | |
MRCI | 1.04 | 1.01 | 1.07 | 0.01 | |
CCI | 1.50 | 1.16 | 1.93 | 0.01 | |
PIM | 2.24 | 1.07 | 4.69 | 0.03 |
ADE, adverse drug event; CCI, Charlson comorbidity index; MRCI, medication regimen complexity index; OR, odd ratio; PIM, potentially inappropriate medication 95% CI, 95% confidence interval.