pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Characteristics of the 206 elderly patients admitted to hospital based on the occurrence of a 30-day all cause readmission
Variable | Total | Readmission | ||
---|---|---|---|---|
(n=206) | Yes (n=32) | No (n=174) | ||
Age (mean±SD) | 78.4±7.1 | 76.1±6.4 | 78.7±7.09 | 0.05 |
Length of hospital stay (Mean±SD) | 14.6±3.4 | 14.4±12.6 | 14.5±13.1 | 0.96 |
Medication (Mean±SD) | 6.2 (3.4) | 7.9±4.0 | 5.9±3.1 | 0.01 |
Polypharmacy (≥5 medications) n (%) | 133 (64.5) | 24 (75) | 109 (62.6) | 0.17 |
Section A (Mean±SD) | 2.4±1.6 | 2.9±1.5 | 2.3±1.6 | 0.06 |
Section B (Mean±SD) | 11.9±6.1 | 14.3±7.3 | 11.3±5.7 | 0.04 |
Section C (Mean±SD) | 14.4±8.3 | 18.5±10.3 | 13.6±7.6 | 0.01 |
MRCI (Mean±SD) | 28.6±14.4 | 35.7±17.3 | 27.3±13.4 | 0.01 |
CCI (Mean±SD) | 5.2±1.6 | 5.8±1.8 | 5.0±1.5 | 0.01 |
ADEs n (%) | 31 (15.0) | 4 (12.5) | 27 (15.5) | 0.79 |
PIMs n (%) | 84 (40.8) | 20 (62.5) | 64 (36.8) | 0.01 |
ADE, adverse drug event; CCI, Charlson comorbidity index; MRCI, medication regimen complexity index; PIM, potentially inappropriate medication