pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
GRADE evidence profile
Outcome | No. of studies (No. of participants) | Certainty assessement | Summary of findings | |||||
---|---|---|---|---|---|---|---|---|
Risk of bias | Inconsistency | Indirectness | Imprecision | Other considerations | Absolute (95% CI) | Certainty | ||
BMI | 6 RCTs (238 participants) | Not serious | Not serious | Serious | Not serious | None | MD 0.73 lower (1.95 lower to 0.50 higher) | ⨁⨁⨁◯ Moderate |
LBM | 6 RCTs (204 participants) | Not serious | Not serious | Not serious | Not serious | None | MD 1.86 higher (1.43 higher to 2.30 higher) | ⨁⨁⨁⨁ High |
Body fat | 7 RCTs (223 participants) | Not serious | Very serious | Not serious | Not serious | None | MD 6.32 lower (10.58 lower to 2.06 lower) | ⨁⨁◯◯ Low |
Weight | 3 RCTs (93 participants) | Not serious | Not serious | Serious | Not serious | None | MD 0.31 higher (0.73 lower to 1.36 higher) | ⨁⨁⨁◯ Moderate |
IGF-1 | 3 RCTs (100 participants) | Not serious | Not serious | Not serious | Not serious | None | MD 241.62 higher (68.59 higher to 414.64 higher) | ⨁⨁⨁⨁ High |
Fasting insulin | 4 RCTs (184 participants) | Not serious | Serious | Serious | Not serious | None | MD 2.87 higher (0.88 lower to 6.62 higher) | ⨁⨁◯◯ Low |
BMI: body mass index, CI: confidence interval, IGF-1: Insulin-like growth factor 1, LBM: lean body mass, MD: mean difference, RCT: randomized controlled trial