pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Demographic and medication use characteristics of nursing home residents (N=27)
Characteristics | N (%) |
---|---|
Age, years, median (IQR) | 87 (82-91) |
65-79 | 3 (11.1) |
80-89 | 13 (48.1) |
≥90 | 11 (40.7) |
Sex, Male | 16 (59.3) |
Co-morbid disease | |
Dementia | 17 (63.0) |
Hypertension | 21 (77.8) |
Diabetes mellitus | 6 (22.2) |
Stroke | 8 (29.6) |
Parkinson’s disease | 3 (11.1) |
Number of medications, median (IQR) | 10 (7.5-12) |
5-9 | 12 (44.4) |
10-14 | 10 (37.0) |
≥15 | 5 (18.5) |
Number of PIMs, median (IQR) | 1 (0-2) |
0 | 9 (33.3) |
1 | 6 (22.2) |
2 | 9 (33.3) |
3+ | 3 (11.1) |
High-alert medications | 3 (11.1) |
Anticoagulants | 2 (7.4) |
Insulin | 1 (3.7) |
IQR, interquartile range; PIM, potentially