pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Classification of drug related problems identified by pharmacist through medication review for nursing home residents and their results
Cause – Detailed case | Identified N (%) |
Intervened N (%) |
Accepted N (%) |
---|---|---|---|
C1. Drug Selection | 40 (74.1) | 31 (77.5) | 13 (41.9) |
C1.1 Inappropriate drug according to guidelines/formulary | 22 (40.7) | 17 (77.3) | 6 (35.3) |
First generation antihistamines for cold or allergy | 4 (7.4) | 4 (100.0) | 2 (50.0) |
Sedatives, chronic use, z-drug | 3 (5.6) | 3 (100.0) | 0 (0.0) |
First generation antihistamines for dizziness | 2 (3.7) | 2 (100.0) | 2 (100.0) |
Dementia-anticholinergic | 2 (3.7) | 1 (50.0) | 0 (0.0) |
Diuretics in simple edema | 2 (3.7) | 1 (50.0) | 0 (0.0) |
Parkinson-bethanechol | 2 (3.7) | 2 (100.0) | 1 (50.0) |
Urinary incontinence-Diuretics | 1 (1.9) | 0 (0.0) | - |
Antiparkinson anticholinergics | 1 (1.9) | 1 (100.0) | 0 (0.0) |
Theophylline | 1 (1.9) | 1 (100.0) | 0 (0.0) |
Metoclopramide | 1 (1.9) | 0 (0.0) | - |
Parkinson-olanzapine | 1 (1.9) | 1 (100.0) | 0 (0.0) |
Sedatives, chronic use, Benzodiazepine | 1 (1.9) | 0 (0.0) | 0 (0.0) |
Heart failure-NSAID | 1 (1.9) | 1 (100.0) | 1 (100.0) |
C1.2 No indication for drug | 2 (3.7) | 0 (0.0) | - |
No indications for use: folic acid, ubidecarenone | 2 (3.7) | 0 (0.0) | - |
C1.4 Inappropriate duplication of therapeutic group or active ingredient | 9 (16.7) | 4 (44.4) | 1 (25.0) |
Three or more CNS active drugs | 4 (7.4) | 3 (75.0) | 1 (33.3) |
Acid suppressants | 3 (5.6) | 0 (0.0) | 0 (0.0) |
Antipsychotics | 2 (3.7) | 1 (50.0) | 0 (0.0) |
C1.5 No or incomplete drug treatment in spite of existing indication | 2 (3.7) | 2 (100.0) | 2 (100.0) |
No use of antiplatelet in recent stroke | 1 (1.9) | 1 (100.0) | 1 (100.0) |
No use of diuretics in heart failure | 1 (1.9) | 1 (100.0) | 1 (100.0) |
C1.6 Too many different drug/active ingredients prescribed for indication | 5 (9.3) | 5 (100.0) | 4 (80.0) |
Multiple Antihypertensive despite low BP | 5 (9.3) | 5 (100.0) | 4 (80.0) |
C2. Drug Form | 1 (1.9) | 1 (100.0) | 0 (0.0) |
C2.1 Inappropriate drug for/formulation (for this patient) | 1 (1.9) | 1 (100.0) | 0 (0.0) |
Valproic acid ER – pulverization | 1 (1.9) | 1 (100.0) | 0 (0.0) |
C3. Dose Selection | 1 (1.9) | 1 (100.0) | 1 (100.0) |
C3.1 Drug dose too high | 1 (1.9) | 1 (100.0) | 1 (100.0) |
Rosuvastatin | 1 (1.9) | 1 (100.0) | 1 (100.0) |
C4. Treatment Duration | 9 (16.7) | 6 (66.7) | 2 (33.3) |
C4.2 Duration of treatment too long | 9 (16.7) | 6 (66.7) | 2 (33.3) |
PPI, long-term use | 3 (5.6) | 1 (33.3) | 0 (0.0) |
Dual antiplatelet, long-term use | 2 (3.7) | 2 (100.0) | 2 (100.0) |
Ophthalmic antibiotics; long-term use | 2 (3.7) | 2 (100.0) | 0 (0.0) |
Antihistamines, long-term use | 1 (1.9) | 1 (100.0) | 0 (0.0) |
Ophthalmic steroid; long-term use | 1 (1.9) | 0 (0.0) | - |
C6. Drug Use Process | 3 (5.6) | 3 (100.0) | 2 (66.7) |
C6.1 Inappropriate timing of administration or dosing intervals by a health professional | 3 (5.6) | 3 (100.0) | 2 (66.7) |
Levodopa with food | 2 (3.7) | 2 (100.0) | 1 (50.0) |
Prokinetics at inappropriate timing | 1 (1.9) | 1 (100.0) | 1 (100.0) |
Total | 54 (100) | 39 (72.2) | 18 (46.1) |
*presented with percentage of total identified cases (N=54); † presented with percentage of identified cases; ‡ presented with percentage of intervened cases