pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Prevalence of potentially inappropriate medications according to Medication review tool for residents in Korean long-term care facilities
Type | Criteria | No |
---|---|---|
General-PIM | 63. Continued use (more than 30 days) or regular daily use of hypnotics (e.g. z-drugs, benzodiazepines) | 9 |
71. Multiple prescriptions within each class of hypnotics/sedatives, including Z-drugs, antidepressants, benzodiazepines, and antipsychotics | 5 | |
4. First-generation antihistamines (cold or allergy) | 4 | |
53. Use of full therapeutic doses PPI for >8 weeks | 4 | |
5. First-generation antihistamines for relieving symptoms of nausea, vomiting, and dizziness | 2 | |
50. Oral theophylline | 1 | |
55. Metoclopramide | 1 | |
Ds-PIM | 21. Continuous use of loop diuretics for simple edema in patients without heart failure, liver cirrhosis, chronic renal failure, or nephrotic syndrome | 2 |
66. Strong anticholinergic drugs in patients with dementia, delirium, or cognitive decline | 2 | |
14. Continued use of NSAIDs (including over-the-counter drugs) in patients with heart failure | 1 | |
62. Diuretics in people with in continence | 1 | |
69. Antipsychotics other than clozapine and quetiapine in patients with Parkinson’s disease | 1 | |
DDI-PIM | 31. Combination of anticoagulants and NSAIDs (including over-the-counter drugs) | 1 |
Omission | 10. Recommend PPI when a patient using antiplatelet drugs (especially a patient using two types of antiplatelet drugs) and NSAIDs (including over-the-counter drugs) for more than 1 week together without an appropriate gastroprotective agent (PPI is the first choice. Weak evidence for H2RA) | 2 |
12. Check the use of antiplatelet agents for secondary prevention of ischemic lesions in patients with past myocardial infarction, coronary stenting, coronary artery bypass surgery, cerebrovascular stent, past stroke, transient ischemic attack, and peripheral arterial vascular disease (except if anticoagulants are being used) | 1 | |
Total | 37 |
PIM, potentially inappropriate medication; General-PIM, classified as PIM in general; Ds-PIM, PIM under specific diseases or conditions; DDIPIM, potentially inappropriate drugs due to drug interactions; Omission, potential medication omissions; PPI, proton pump inhibitor; NSAID, non-steroidal anti-inflammatory drug; H2RA, histamin2 receptor antagonist.