pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Results of the multiple logistic regression analysis of factors affecting the prescription of contraindicated drug combinations
Explanatory variables | Contraindicated drugs in combinations causing serotonin syndrome | |||
---|---|---|---|---|
Adj. OR | 95% CI | |||
Sex | Male (R) | |||
Female | 0.737 | 0.537-1.015 | 0.060 | |
Age (years) | 20-39 (R) | |||
40-49 | 0.691 | 0.300-1.563 | 0.374 | |
50-64 | 1.791 | 0.928-3.648 | 0.093 | |
65-74 | 2.120 | 1.096-4.343 | 0.031 | |
≥75 | 1.313 | 0.671-2.716 | 0.442 | |
Insurance | NHI (R) | |||
Non-NHI | 0.716 | 0.400 -1.191 | 0.227 | |
Comorbidities | Hypertension | 0.915 | 0.642-1.314 | 0.628 |
Diabetes mellitus | 0.972 | 0.679-1.384 | 0.874 | |
Hyperlipidemia | 1.212 | 0.836-1.772 | 0.314 | |
Osteoarthritis | 1.321 | 0.946-1.845 | 0.102 | |
Rheumatic arthritis | 1.752 | 0.973-2.934 | 0.045 | |
Area | Capital (R) | |||
Metropolitan | 0.790 | 0.513-1.185 | 0.268 | |
Rural | 0.840 | 0.577-1.211 | 0.357 | |
Institution | Tertiary (R) | |||
Secondary | 0.921 | 0.596-1.441 | 0.713 | |
Primary | 0.410 | 0.255-0.666 | <0.001 | |
Specialty | General practitioner (R) | |||
Neurologist | 4.916 | 2.732-9.186 | <0.001 | |
Orthopedist | 2.227 | 1.155-4.346 | 0.017 | |
Psychiatrist | 1.060 | 0.511-2.198 | 0.875 | |
Internist | 0.228 | 0.082-0.554 | 0.002 | |
Others | 0.639 | 0.318-1.280 | 0.204 | |
c statistic | 0.822 | |||
0.278 |
Adj. OR, adjusted odds ratio; CI, confidence interval; NHI, National health insurance; R, reference.