pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Demographic characteristics of respondents
Respondents | Characteristics | n(%) | |
---|---|---|---|
Student (n=59) | Gender | Male | 21(36.2) |
Female | 37(63.8) | ||
Education | Pharm.D. year 3 | 21(39.0) | |
Pharm.D. year 4(final year) | 33(61.0) | ||
Preceptor (n=52) | Gender | Male | 26(53.0) |
Female | 23(46.9) | ||
Education | Bachelor's degree | 26(53.0) | |
Pharm.D. | 3(6.1) | ||
Master's degree | 13(26.5) | ||
Doctor's degree | 7(14.3) | ||
Pharmacist Experience | less than 2 years | 7(14.3) | |
2 to 5 years, | 3(6.1) | ||
5 to 10 years | 2(4.1) | ||
10 to 20 years | 11(22.5) | ||
over 20 years. | 26(53.1) | ||
Preceptor Experience | less than 6 months | 12(24.5) | |
6 months to 1 year | 5(10.2) | ||
1 to 2 years | 2(4.1) | ||
2 to 3 years | 4(8.2) | ||
over 3 years | 26(53.1) | ||
Professor (n=6) | Gender | Male | 3(60.0) |
Female | 2(40.0) | ||
Professor experience | less than 3 years | 1(16.7) | |
3 years to 5 years | 1(16.7) | ||
5 years to 10 years | 1(16.7) | ||
10 years to 20 years | 2(33.3) |
Data included missing values in respondents’ characteristics. Missing values were excluded when calculating percentages and numbers