pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Differences in importance and performance between preceptors and students
Domain | Importance | Performance | |||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
1. Prescription dispensing and medication counselling | Student | 4.562 | 0.444 | 3.912 | 0.690 |
Preceptor | 4.631 | 0.422 | 4.324 | 0.560 | |
Professor | 4.722 | 0.272 | 3.806 | 0.909 | |
F-value (p) | 0.615 (0.542) | 6.200 (0.003) | |||
2. Over-the-counter drugs | Student | 4.398 | 0.647 | 3.479 | 0.976 |
Preceptor | 4.529 | 0.628 | 3.788 | 0.783 | |
Professor | 4.375 | 0.262 | 3.167 | 0.665 | |
F-value (p) | 0.653 (0.523) | 2.465 (0.090) | |||
3. Drug information exercises | Student | 4.376 | 0.571 | 3.688 | 0.935 |
Preceptor | 4.415 | 0.568 | 3.758 | 0.727 | |
Professor | 4.567 | 0.513 | 3.267 | 0.927 | |
F-value (p) | 0.328 (0.721) | 0.908 (0.406) | |||
4. Herbal medicines and drugstore items | Student | 3.901 | 0.696 | 3.314 | 0.742 |
Preceptor | 3.968 | 0.683 | 3.272 | 0.728 | |
Professor | 3.500 | 0.494 | 2.944 | 0.479 | |
F-value (p) | 1.275 (0.283) | 0.705 (0.496) | |||
5. Pharmacy management and insurance claim | Student | 4.427 | 0.476 | 3.763 | 0.752 |
Preceptor | 4.291 | 0.640 | 3.735 | 0.638 | |
Professor | 4.100 | 0.380 | 3.171 | 0.421 | |
F-value (p) | 1.500 (0.228) | 2.015(0.138) |
SD, standard deviation