pISSN 1226-6051
eISSN 2508-786X

Table. 2.

Table. 2.

Difference between importance and performance and Borich’s needs for community pharmacy practice education

Items Importance Performance Difference t-value (p) Borich’s needs Borich’s rank

Mean SD Mean SD
1. Prescription dispensing and medication counselling
1-1. Review of prescriptions 4.80 0.44 4.41 0.80 0.38 4.96 (<.001) 1.858 26
1-2. Computational entry of prescriptions and medication history 4.49 0.73 4.33 0.88 0.16 2.15 (0.033) 0.728 30
1-3. Prescription dispensing and review 4.74 0.54 4.48 0.73 0.26 3.95 (<.001) 1.239 29
1-4. Pharmacy reconciliation and documentation 4.47 0.77 3.98 0.97 0.49 5.65 (<.001) 2.216 24
1-5. Medication counselling 4.74 0.53 4.05 1.05 0.69 6.89 (<.001) 3.295 8
1-6. Medication follow-up management 4.29 0.79 3.36 1.25 0.93 7.70 (<.001) 4.026 3
2. Over-the-counter drugs
2-1. Learn over-the-counter medicines 4.55 0.69 3.89 1.04 0.65 5.80 (<.001) 2.993 11
2-2. OTC drug selection consultation 4.45 0.76 3.60 1.02 0.85 7.48 (<.001) 3.816 4
2-3. Over-the-counter medication counselling 4.55 0.64 3.61 1.05 0.94 9.10 (<.001) 4.312 2
2-4. Health consultation and medical examination recommendation 4.27 0.92 3.38 1.21 0.88 7.72 (<.001) 3.770 5
3. Drug information exercises
3-1. Collection, evaluation, and management of drug information 4.33 0.76 3.73 0.98 0.59 5.74 (<.001) 2.578 16
3-2. Provision of drug information and drug identification information 4.41 0.70 3.88 0.98 0.53 5.46 (<.001) 2.348 21
3-3. Provision of medical and drug information 4.40 0.70 3.87 0.99 0.53 5.82 (<.001) 2.343 22
3-4. Understanding and implementation of drug use evaluation 4.37 0.70 3.64 0.99 0.73 7.91 (<.001) 3.195 9
3-5. Adverse drug reaction monitoring 4.44 0.80 3.45 1.10 0.98 8.32 (<.001) 4.361 1
4. Herbal medicines and drugstore items
4-1. Learn about drug store items 4.48 0.73 4.07 0.92 0.41 5.15 (<.001) 1.857 27
4-2. Herbal medicine 3.96 0.97 3.23 1.05 0.73 6.91 (<.001) 2.893 12
4-3. Dietary supplements 4.27 0.82 3.64 1.00 0.64 6.07 (<.001) 2.738 13
4-4. Quasi-drugs and medical devices 3.96 0.85 3.29 1.05 0.66 6.49 (<.001) 2.643 15
4-5. Cosmetics 3.26 1.10 2.50 1.11 0.75 6.91 (<.001) 2.468 19
4-6. pharmacy compounding products 3.64 1.14 3.01 1.25 0.62 7.49 (<.001) 2.264 23
5. Pharmacy management and insurance claim
5-1. Medicine management 4.55 0.58 4.11 0.96 0.44 5.54 (<.001) 2.010 25
5-2. Facility and Equipment Management 4.39 0.71 3.85 0.92 0.54 5.75 (<.001) 2.378 20
5-3. Document management 4.40 0.75 3.83 0.98 0.56 6.87 (<.001) 2.502 18
5-4. Pharmacy management 4.44 0.74 3.65 1.08 0.78 7.94 (<.001) 3.481 7
5-5. Pharmacy hygiene management 4.66 0.59 4.00 1.03 0.66 6.25 (<.001) 3.112 10
5-6. Opening and Closing of Pharmacy 4.07 1.03 3.45 1.19 0.62 5.64 (<.001) 2.532 17
5-7. Insurance claim business 4.52 0.76 3.91 1.05 0.60 6.34 (<.001) 2.731 14
5-8. Pharmacy management program execution 4.46 0.69 4.13 0.93 0.33 3.86 (<.001) 1.487 28
5-9. Home medicine activity 3.73 1.01 2.77 1.24 0.96 8.42 (<.001) 3.604 6

SD, standard deviation

Korean J Clin Pharm 2022;32:303-12 https://doi.org/10.24304/kjcp.2022.32.4.303
© 2022 Korean J Clin Pharm