pISSN 1226-6051
eISSN 2508-786X

Table. 5.

Table. 5.

Estimated number of recipients of medication management program by eligibility criteria (hierarchy)

Eligibility criteria Total Capacity of long-term care facility

<20 20-49 50-99 ≥100

N % N % N % N % N %
Total number of residents 165,994 100 6,675 100 60,635 100 66,044 100 32,640 100
1. New residents of long-term care facilities 43,264 26.1 1,907 28.6 16,904 27.9 16,694 25.3 7,759 23.8
2. Discharged in the past month 9,485 5.7 348 5.2 3,234 5.3 3,853 5.8 2,050 6.3
3. Any falls or fractures in the past 3 months 6,563 4.0 274 4.1 2,375 3.9 2,680 4.1 1,234 3.8
4. Severe senility 11,606 7.0 396 5.9 3,684 6.1 4,839 7.3 2,687 8.2
5. Chronic excessive polypharmacy (≥10 medication) 22,728 13.7 848 12.7 7,878 13.0 9,293 14.1 4,709 14.4
6. Taking commonly misused medicines 840 0.5 37 0.6 294 0.5 348 0.5 161 0.5
7. Taking medicines with a narrow therapeutic index 12,666 7.6 485 7.3 4,437 7.3 5,167 7.8 2,577 7.9
8. Taking high-alert medications 31,621 19.0 1,236 18.5 11,804 19.5 12,435 18.8 6,146 18.8
Total number of residents who met the criteria 138,773 83.6 5,531 82.9 50,610 83.5 55,309 83.7 27,323 83.7
Korean J Clin Pharm 2022;32:260-9 https://doi.org/10.24304/kjcp.2022.32.3.260
© 2022 Korean J Clin Pharm