pISSN 1226-6051
eISSN 2508-786X

Table. 4.

Table. 4.

Estimated number of recipients of medication management program by eligibility criteria (duplicated)

Eligibility criteria Total Capacity of long-term care facility

<20 20-49 50-99 ≥100

N % N % N % N % N %
Total number of residents 165,994 100.0 6,675 100.0 60,635 100.0 66,044 100.0 32,640 100.0
1. New residents of long-term care facilities 43,264 26.1 1,907 28.6 16,904 27.9 16,694 25.3 7,759 23.8
2. Discharged in the past month 27,636 16.6 1,021 15.3 9,712 16.0 11,306 17.1 5,597 17.1
3. Any falls or fractures in the past 3 months 9,293 5.6 415 6.2 3,584 5.9 3,606 5.5 1,688 5.2
4. Severe senility 15,561 9.4 544 8.1 4,995 8.2 6,426 9.7 3,596 11.0
5. Chronic excessive polypharmacy (≥10 medication) 36,783 22.2 1,425 21.3 12,969 21.4 14,919 22.6 7,470 22.9
6. Taking commonly misused medicines 3,089 1.9 119 1.8 1,159 1.9 1,250 1.9 561 1.7
7. Taking medicines with a narrow therapeutic index 38,716 23.3 1,525 22.8 13,782 22.7 15,601 23.6 7,808 23.9
8. Taking high-alert medications 101,708 61.3 3,960 59.3 37,311 61.5 40,459 61.3 19,978 61.2
Korean J Clin Pharm 2022;32:260-9 https://doi.org/10.24304/kjcp.2022.32.3.260
© 2022 Korean J Clin Pharm