pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Consensus of the eligibility criteria for medication management program
Eligibility criteria | Median | SD | Frequency of response | Agreement | Appropriate | Round | ||
---|---|---|---|---|---|---|---|---|
1~3 | 4~6 | 7~9 | ||||||
New residents of long-term care facilities | 8 | 1.0 | 0 | 1 | 13 | Agreement | Appropriate | 1st |
Discharged in the past month | 7 | 1.7 | 1 | 3 | 10 | Agreement | Appropriate | 1st |
Any falls or fractures in the past 3 months | 8 | 2.2 | 1 | 1 | 12 | Agreement | Appropriate | 1st |
Severe senility | 8 | 1.9 | 1 | 1 | 12 | Agreement | Appropriate | 1st |
Chronic excessive polypharmacy (≥10 medication) | 8.5 | 1.4 | 0 | 1 | 13 | Agreement | Appropriate | 1st |
Taking 3 or more medications for chronic disease | 5.5 | 2.2 | 4 | 8 | 2 | Agreement | Unclear | |
Significant changes in medication in the past 3 months | 5.5 | 2.3 | 2 | 7 | 5 | Disagreement | Unclear | |
Taking commonly misused medicines | 8 | 1.5 | 0 | 2 | 12 | Agreement | Appropriate | 1st |
Taking medicines with a narrow therapeutic index | 7.5 | 2.3 | 2 | 2 | 10 | Agreement | Appropriate | 1st |
Taking high-alert medications | 8 | 1.7 | 1 | 0 | 13 | Agreement | Appropriate | 1st |
Having symptoms suspected of adverse drug reaction | 8.5 | 2.5 | 2 | 1 | 11 | Agreement | Appropriate | 1st |
When requested by physicians, nurses, pharmacists, or caregivers | 8 | 2.0 | 1 | 1 | 12 | Agreement | Appropriate | 1st |
6 | 2.0 | 2 | 6 | 6 | Disagreement | Unclear | ||
6 | 2.2 | 2 | 6 | 6 | Disagreement | Unclear |
*Additional comments from the expert panel
SD, standard deviation