pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Trend analysis of ADEs on cancer immunotherapy and targeted-therapeutic agents and the other drugs (number, (%))
Year | Number of ADEs on cetuximab | Number of ADEs on CITA except cetuximab | Number of ADEs on all other drugs |
---|---|---|---|
2013 | 1,985 (38.32) | 9,093 (13.79) | 524,064 (17.18) |
2014 | 1,317 (25.42) | 14,096 (21.38) | 564,801 (18.51) |
2015 | 399 (7.70) | 13,594 (20.62) | 555,630 (18.21) |
2016 | 830 (16.02) | 15,816 (23.99) | 621,463 (20.37) |
2017 | 649 (12.53) | 13,323 (20.21) | 784,727 (25.72) |
Total | 5,180 (100) | 65,922 (100) | 3,050,685 (100) |
ADE, adverse drug event; CITA, cancer immunotherapeutic agent