pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Frequency analysis of ADE reports for cancer immunotherapy agents
Drug | Frequency | Top 3 Adverse Events |
Percent | Marketing Year | Per-Year AE Report |
||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
sorafenib | 20,060 | 205 | 1,765 | 268 | 28.21 | 2008 | 1,824 |
afatinib | 6,417 | 205 | 27 | 327 | 9.03 | 2014 | 1,283 |
pazopanib | 4,755 | 205 | 165 | 268 | 6.69 | 2010 | 528 |
cetuximab | 5,180 | 27 | 1 | 308 | 7.29 | 2009 | 518 |
rituximab | 8,245 | 572 | 24 | 731 | 11.60 | 2003 | 515 |
nilotinib | 3,187 | 594 | 27 | 24 | 4.48 | 2010 | 354 |
lapatinib | 4,054 | 1,765 | 205 | 308 | 5.70 | 2007 | 338 |
imatinib | 3,669 | 308 | 27 | 544 | 5.16 | 2006 | 282 |
regorafenib | 1,556 | 1,765 | 716 | 1,199 | 2.19 | 2013 | 259 |
trastuzumab | 3,378 | 731 | 572 | 570 | 4.75 | 2005 | 241 |
bevacizumab | 2,765 | 308 | 572 | 908 | 3.89 | 2007 | 230 |
dasatinib | 1,817 | 594 | 524 | 725 | 2.56 | 2011 | 227 |
pertuzumab | 986 | 572 | 570 | 205 | 1.39 | 2013 | 164 |
erlotinib | 1,172 | 27 | 24 | 205 | 1.65 | 2005 | 84 |
sunitinib | 839 | 1,765 | 165 | 716 | 1.18 | 2006 | 65 |
gefitinib | 1,009 | 27 | 24 | 205 | 1.42 | 2003 | 63 |
ramucirumab | 248 | 570 | 528 | 24 | 0.35 | 2015 | 62 |
ceritinib | 205 | 205 | 268 | 308 | 0.29 | 2015 | 51 |
blinatumomab | 153 | 725 | 1,903 | 360 | 0.22 | 2015 | 38 |
nivolumab | 136 | 350 | 1,141 | 27 | 0.19 | 2015 | 34 |
ruxolitinib | 185 | 544 | 594 | 566 | 0.26 | 2013 | 31 |
osimertinib | 67 | 496 | 1,068 | 205 | 0.09 | 2016 | 22 |
crizotinib | 166 | 965 | 722 | 1,345 | 0.23 | 2011 | 21 |
ipilimumab | 79 | 350 | 716 | 722 | 0.11 | 2014 | 16 |
ibrutinib | 73 | 306 | 314 | 528 | 0.10 | 2014 | 15 |
lenvatinib | 51 | 210 | 205 | 268 | 0.07 | 2015 | 13 |
brentuximab vedotin | 40 | 24 | 1,615 | 44 | 0.06 | 2013 | 7 |
vemurafenib | 30 | 27 | 205 | 1,361 | 0.04 | 2012 | 4 |
cobimetinib | 8 | 716 | 724 | 27 | 0.01 | 2017 | 4 |
vandetanib | 17 | 27 | 425 | 722 | 0.02 | 2013 | 3 |
pembrolizumab | 7 | 309 | 165 | 572 | 0.01 | 2015 | 2 |
axitinib | 12 | 481 | 183 | 205 | 0.02 | 2012 | 2 |
daratumumab | 3 | 1,290 | 528 | 0 | 0.00 | 2017 | 2 |
Total | 71,102 | 16,855 | 14,920 | 14,200 | 100.00 |
†Top 3 adverse events: the reported number of rash, acne, and nausea respectively which are the most frequently reported ADEs on cetuximab.
*Per-Year AE Reports: the numbers were generated by WHO-UMC Custom Search results.
ADE, adverse drug events; AE, adverse events