eISSN 2508-786X
List of drug classes for cost associated with drug loss prevention
Type of medications | Drug loss prevention costs, KRW (%) | Number of interventions (%) |
---|---|---|
Antineoplastic agents | 26,276,839(70.4%) | 38(15.3%) |
Antimicrobial agents | 2,628,731(7.1%) | 67(26.9%) |
Antivirals for systemic use | 1,103,183(3.0%) | 27(10.8%) |
Antimycotics for systemic use | 1,041,572(2.8%) | 7(2.8%) |
Antibacterials for systemic use | 483,218(1.3%) | 31(12.4%) |
Antimycobacterials | 758(0.0%) | 2(0.8%) |
Supportive care agents | 8,360,188(22.4%) | 91(36.5%) |
Corticosteroids for systemic use | 36,238(0.1%) | 11(4.4%) |
Blood substitutes and perfusion solutions | 1,395,831(3.7%) | 23(9.2%) |
Drugs for acid related disorders | 30,541(0.1%) | 18(7.2%) |
Immunostimulants | 685,111(1.8%) | 2(0.8%) |
Antiepileptics | 8,648(0.0%) | 11(4.4%) |
Immunosuppressants | 4,899,310(13.1%) | 7(2.8%) |
All other therapeutic products | 980,501(2.6%) | 9(3.6%) |
Antiemetics and antinauseants | 115,484(0.3%) | 5(2.0%) |
Immune sera and immunoglobulins | 206,197(0.6%) | 1(0.4%) |
Endocrine therapy | 1,697(0.0%) | 1(0.4%) |
Antigout preparations | 630(0.0%) | 3(1.2%) |
Other agents |
37,435(0.1%) | 53(21.3%) |
Total | 37,303,192(100%) | 249(100%) |
*Psycholeptics, drugs for constipation, antidiarrheals, intestinal antiinflammatory/antiinfective agents, drugs for functional gastrointestinal disorders, lipid modifying agents, drugs used in diabetes, calcium channel blockers, analgesics, diuretics, mineral supplements, antianemic preparations, bile and liver therapy, vitamins, urologicals, antithrombotic agents, other nervous system drugs, antihistamines for systemic use, antihemorrhagics, general nutrients, vasoprotectives, throat preparations, ophthalmologicals, nasal preparations, digestives, incl. enzymes, cough and cold preparations, cardiac therapy, anti-parkinson drugs, antiinflammatory and antirheumatic products, antifungals for dermatological use, agents acting on the renin-angiotensin system