pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Characteristics of adverse event reports describing concomitant drug(s) categorized into moderate, major, and contraindicated according to drug-drug interaction severity of Micromedex
Fluconazole | Itraconazole | |||||
---|---|---|---|---|---|---|
Moderate only, N=59 | Major w/o CI, N=280 | CI, N=21 | Moderate only, N=44 | Major w/o CI, N=59 | CI, N=2 | |
Age group | ||||||
< 65 | 44 (74.6) | 236 (84.3) | 13 (61.9) | 32 (72.7) | 45 (76.3) | 2 (100) |
≥65 | 15 (25.4) | 44 (15.7) | 8 (38.1) | 12 (27.3) | 14 (23.7) | 0 (0) |
Sex | ||||||
Male | 25 (42.4) | 40 (14.3) | 6 (28.6) | 20 (45.5) | 26 (44.1) | 1 (100) |
Female | 34 (57.6) | 240 (85.7) | 15 (71.4) | 24 (54.5) | 33 (55.9) | 0 (0) |
Medications administered a day | ||||||
2-4 | 19 (32.2) | 108 (38.6) | 3 (14.3) | 20 (45.5) | 28 (47.5) | 0 (0) |
5-9 | 35 (59.3) | 91 (32.5) | 14 (66.7) | 20 (45.5) | 22 (38.3) | 2 (100) |
≥ 10 | 5 (8.5) | 81 (28.9) | 4 (19.0) | 4 (9.1) | 9 (15.3) | 0 (0) |
Region reporting AE | ||||||
Capital | 17 (28.8) | 39 (13.9) | 2 (9.5) | 20 (45.5) | 33 (55.9) | 1 (50) |
Metropolitan | 21 (35.6) | 63 (22.5) | 8 (38.1) | 12 (27.3) | 11 (18.6) | 1 (50) |
Others |
21 (35.6) | 178 (63.6) | 11 (52.4) | 12 (27.3) | 15 (25.4) | 0 (0) |
AE, adverse event; CI, contraindicated; w/o, without; Capital, Seoul; Metropolitan includes Busan, Daegu, Incheon, Gwangju, Daejeon, and Ulsan.
aOthers include Gangwon-do, Gyeonggi-do, Chuncheong-do, Gyeongsan-do, Jeolla-do, Jeju-do
The percentages calculated by assuming the number of cases in each severity category as 100.