pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Characteristics of adverse event reports associated with fluconazole and itraconazole
Cases of AEs | |||
---|---|---|---|
Fluconazole N (%) | Itraconazole N (%) | ||
Overall |
879 (100) | 401 (100) | <0.001 |
Age group | 0.262 | ||
<20 | 16 (1.8) | 8 (2.0) | |
20-64 | 655 (74.5) | 318 (79.3) | |
65-74 | 142 (16.2) | 50 (12.5) | |
≥75 | 66 (7.5) | 25 (6.2) | |
Sex | <0.001 | ||
Male | 218 (24.8) | 163 (40.6) | |
Female | 661 (75.2) | 238 (59.4) | |
Region reporting AEs | <0.001 | ||
Capital | 179 (20.4) | 156 (38.9) | |
Metropolitan | 311 (35.4) | 92 (22.9) | |
Others |
389 (44.3) | 153 (38.2) | |
Medications administered a day | <0.001 | ||
1 | 225 (25.6) | 136 (33.9) | |
2-4 | 366 (41.6) | 200 (49.9) | |
5-9 | 189 (21.5) | 52 (13.0) | |
≥ 10 | 99 (11.3) | 13 (3.2) | |
Dose |
NA | ||
40 mg/day | 1 (0.1) | 0 (0) | |
50 mg/day, 150 mg/week | 800 (96.7) | 1 (0.3) | |
100 mg/day | 15 (1.8) | 60 (17.2) | |
200 mg/day | 4 (0.5) | 172 (49.3) | |
300 mg/day | 3 (0.4) | 2 (0.6) | |
400 mg/day | 3 (0.4) | 114 (32.7) | |
600 mg/day | 1 (0.1) | 0 (0) |
AE, adverse event; Capital, Seoul; Metropolitan includes Busan, Daegu, Incheon, Gwangju, Daejeon, and Ulsan.
aNumber of the reports reporting age, gender, the region where the AEs occurred, concomitant medication and the type(s) of AE.
bOthers include Gangwon-do, Gyeonggi-do, Chuncheong-do, Gyeongsan-do, Jeolla-do, Jeju-do
cThe percentage was calculated by taking 827 for fluconazole and 347 for itraconazole as 100.