pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
The relationship between the specific type of adverse event and age, sex, and number of concomitant medications
Fluconazole | ||||||||
---|---|---|---|---|---|---|---|---|
Gastrointestinal system | Psychiatric system | Nervous system | Fatigue/Fever | |||||
aOR | aOR | aOR | aOR | |||||
Age | ||||||||
< 65 | R | R | R | R | ||||
≥ 65 | 1.257 | 0.125 | 0.364 | <0.001 | 1.473 | 0.076 | 0.652 | 0.174 |
Sex | ||||||||
Male | R | R | R | R | ||||
Female | 1.318 | 0.069 | 1.587 | 0.042 | 0.596 | 0.015 | 0.484 | 0.004 |
Concomitant medications | ||||||||
0 | R | R | R | R | ||||
1-3 | 0.664 | 0.011 | 4.215 | <0.001 | 1.764 | 0.028 | 0.399 | 0.001 |
4-8 | 0.728 | 0.091 | 3.598 | <0.001 | 0.961 | 0.903 | 0.262 | <0.001 |
≥ 9 | 1.143 | 0.566 | 7.553 | <0.001 | 0.737 | 0.497 | 0.121 | 0.004 |
Itraconazole | ||||||||
Gastrointestinal system | Psychiatric system | Nervous system | Fatigue/Fever | |||||
aOR | aOR | aOR | aOR | |||||
Age | ||||||||
< 65 | R | |||||||
≥ 65 | 1.364 | 0.225 | 0.435 | 0.063 | 1.154 | 0.692 | 0.663 | 0.305 |
Sex | ||||||||
Male | R | R | R | R | ||||
Female | 1.146 | 0.524 | 0.954 | 0.867 | 1.471 | 0.214 | 0.629 | 0.099 |
Concomitant medications | ||||||||
0 | R | R | R | R | ||||
1-3 | 1.361 | 0.188 | 1.634 | 0.136 | 0.956 | 0.888 | 1.1102 | 0.752 |
4-8 | 1.023 | 0.948 | 2.308 | 0.046 | 0.795 | 0.642 | 0.750 | 0.558 |
≥ 9 | 1.114 | 0.859 | 0.667 | 0.704 | 1.098 | 0.907 | 0.483 | 0.493 |
aOR, adjusted odds ratio