pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Baseline characteristics of the patients included in the study
Characteristics | Total patients (n=270) | GT 1b (n=127) | GT 2 (n=143) | |
---|---|---|---|---|
Age (year) | 61.2±11.5 | 59.6±10.1 | 62.6±11.8 | 0.011 |
Sex, n (%) | ||||
Male | 109 (40.4) | 51 (40.2) | 58 (40.6) | 0.946 |
Female | 161 (59.6) | 76 (59.8) | 85 (59.4) | |
BMI (kg/m2) | 23.6±3.3 | 23.4±3.3 | 23.8±3.3 | 0.458 |
Drinking, n (%) | ||||
Yes | 60 (22.2) | 25 (19.7) | 35 (24.5) | |
No | 131 (48.5) | 67 (52.8) | 64 (44.8) | |
Unknown | 79 (29.3) | 35 (27.6) | 44 (30.8) | |
Comorbidity, n (%) | ||||
Hypertension | 79 (29.3) | 37 (29.1) | 42 (29.4) | 0.966 |
Diabetes mellitus | 59 (21.9) | 34 (26.8) | 25 (17.5) | 0.065 |
Gastritis, GERD | 33 (12.2) | 17 (13.4) | 16 (11.2) | 0.582 |
Dyslipidemia | 15 (5.6) | 11 (8.7) | 4 (2.8) | 0.036 |
CKD (eGFR <30 mL/min per 1.73 m2) | 9 (3.3) | 9 (7.1) | 0 (0.0) | 0.001 |
Thyroid dysfunction | 9 (3.3) | 6 (4.7) | 3 (2.1) | 0.314 |
BPH | 7 (2.6) | 6 (4.7) | 1 (0.7) | 0.054 |
Stroke | 7 (2.6) | 2 (1.6) | 5 (3.5) | 0.452 |
Ischemic heart disease | 6 (2.2) | 2 (1.6) | 4 (2.8) | 0.687 |
Anemia | 4 (1.5) | 4 (3.1) | 0 (0.0) | 0.048 |
CHC treatment experienced, n (%) | ||||
Naïve | 221 (81.9) | 96 (75.6) | 125 (87.4) | 0.012 |
PR Experienced | 49 (18.1) | 31 (24.4) | 18 (12.6) | |
Liver cirrhosis, n (%) | 73 (27.0) | 35 (27.6) | 38 (26.6) | |
Child-Turcotte-Pugh A | 67 (24.8) | 32 (25.2) | 35 (24.5) | 1.000 |
Child-Turcotte-Pugh B | 6 (2.2) | 3 (2.4) | 3 (2.1) | |
Child-Turcotte-Pugh C | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
MELD | 9.3±2.7 | 10.0±3.6 | 8.8±1.6 0.387 | |
Liver transplantation, n (%) | 2 (0.7) | 1 (0.8) | 1 (0.7) | 1.000 |
Previous history of HCC | 12 (4.4) | 5 (3.9) | 7 (4.9) | 0.703 |
HCV RNA (log10 IU/ml) | 5.8±1.1 | 6.0±0.8 | 5.6±1.2 | 0.003 |
NS5A mutation, n (%) | ||||
Yes | 20 (7.4) | 20 (15.7) | 0 (0.0) | |
No | 65 (24.1) | 61 (48.0) | 4 (2.8) | |
Unknown | 185 (68.5) | 46 (36.2) | 139 (97.2) | |
Baseline lab data | ||||
WBC (103 /µL) | 5.6±2.0 | 5.5±1.8 | 5.6±2.2 | 0.858 |
Hemoglobin (g/dL) | 13.6±1.5 | 13.6±1.7 | 13.6±1.4 | 0.842 |
Platelet (103/µL) | 174.2±69.8 | 168.4±71.6 | 179.2±68.1 | 0.132 |
INR | 1.1±0.2 | 1.1±0.2 | 1.1±0.2 | 0.122 |
ALP (IU/L) | 84.5±33.0 | 84.7±33.5 | 84.3±32.7 | 0.778 |
AST (IU/L) | 57.8±41.4 | 57.7±45.5 | 57.8±37.5 | 0.589 |
ALT (IU/L) | 45.7±37.3 | 40.3±24.9 | 50.5±45.1 | 0.328 |
Total bilirubin (mg/dL) | 0.9±0.4 | 0.9±0.5 | 0.8±0.4 | 0.527 |
Albumin (mg/dL) | 4.1±0.4 | 4.1±0.4 | 4.2±0.4 | 0.565 |
Creatinine (mg/dL) | 0.9±1.1 | 1.1±1.6 | 0.7±0.2 | 0.924 |
eGFR (ml/min/1.73m2) | 93.3±20.8 | 92.5±26.4 | 94.1±14.2 | 0.112 |
Total cholesterol (mg/dL) | 163.4±36.4 | 162.2±39.1 | 164.5±34.1 | 0.235 |
α-fetoprotein (ng/ml) | 12.8±33.1 | 13.6±34.2 | 12.2±32.2 | 0.096 |
Data presented as mean and standard deviation (SD), unless otherwise noted.
ALP, alkaline phosphatase; ALT, alanine aminotransferase; AST, aspartate aminotransferase; BMI, body mass index; BPH, benign prostatic hyperplasia; CHC, chronic hepatitis C; CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate calculated by CKD-EPI equation; GERD, gastroesophageal reflux disease; GT, genotype; HCC, hepatocellular carcinoma; INR, international normalized ratio; MELD, model for end-stage liver disease; PR, peg-interferon+ribavirin; WBC, white blood cell.