pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Adverse events and laboratory abnormalities by DAA regimens
Adverse events | Total (n=270) | DAA regimens | ||||||
---|---|---|---|---|---|---|---|---|
SOF+RBV (n=132) | DCV+ASV (n=61) | EBR/GZR (n=35) | LDV/SOF (n=18) | GLE/PIB (n=16) | LDV/SOF+RBV (n=6) | OPr-D (n=2) | ||
Any AE, n (%) | 117 (43.3) | 68 (51.5) | 30 (49.2) | 6 (17.1) | 5 (27.8) | 3 (18.8) | 5 (83.3) | - |
AE leading to discontinuation, n (%) | 7 (2.6) | 2 (1.5) | 4 (6.6) | - | 1 (5.6) | - | - | - |
Decompensated LC, n (%) | 1 (0.4) | - | 1 (1.6) | - | - | - | - | - |
AE occurring in ≥1% total patients, n (%) | ||||||||
Anemia |
45 (16.7) | 34 (25.8) | 3 (4.9) | 4 (11.4) | 1 (5.6) | 1 (6.3) | 2 (33.3) | - |
Dizziness | 15 (5.6) | 11 (8.3) | 2 (3.3) | 1 (2.9) | 1 (5.6) | - | - | - |
Headache | 12 (4.4) | 6 (4.5) | 6 (9.8) | - | - | - | - | - |
Fatigue | 11 (4.1) | 10 (7.6) | - | - | - | - | 1 (16.7) | - |
Abdominal pain/discomfort | 10 (3.7) | 6 (4.5) | 3 (4.9) | 1 (2.9) | - | - | - | - |
Decreased appetite | 9 (3.3) | 7 (5.3) | 2 (3.3) | - | - | - | - | - |
Pruritus/itching | 8 (3.0) | 2 (1.5) | 5 (8.2) | - | - | - | 1 (16.7) | - |
Nausea | 5 (1.9) | 5 (3.8) | - | - | - | - | - | - |
Constipation | 4 (1.5) | 4 (3.0) | - | - | - | - | - | - |
Weakness | 4 (1.5) | 1 (0.8) | 2 (3.3) | - | 1 (5.6) | - | - | - |
Diarrhea | 3 (1.1) | 2 (1.5) | - | - | - | 1 (6.3) | - | - |
AE, adverse event; ASV, asunaprevir; DAA, direct acting antiviral; DCV, daclatasvir; EBR/GZR, elbasvir/grazoprevir; GLE/PIB, glecaprevir/pibrentasvir; LC, liver cirrhosis; LDV, ledipasvir; OPr-D, ombitasvir/paritaprevir/ritonavir plus dasabuvir; RBV, ribavirin; SOF, sofosbuvir.
#Anemic patients at baseline were included: 1 in DCV+ASV, 2 in EBR/GZR, and 1 in GLE/PIB.