pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Comparison of clinical laboratory parameters between baseline and end of treatment
Lab parameters | Total | GT 1b | GT 2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Baseline | End of treatment | Baseline | End of treatment | Baseline | End of treatment | ||||
WBC (103/µL) | 5.6±2.0 | 5.3±1.9 | 0.123 | 5.5±1.8 | 5.6±1.9 | 0.013 | 5.6±2.2 | 5.1±1.8 | <0.001 |
Hemoglobin (g/dL) | 13.6±1.5 | 12.5 ±1.8 | <0.001 | 13.6±1.7 | 13.5±1.7 | 0.154 | 13.6±1.4 | 11.8±1.6 | <0.001 |
Platelet (103/µL) | 174.2±69.8 | 193.6±75.3 | <0.001 | 168.4±71.6 | 173.5±63.1 | 0.368 | 179.2±68.1 | 209.9±80.5 | <0.001 |
INR | 1.1±0.2 | 1.1±0.3 | <0.001 | 1.1±0.2 | 1.1±0.1 | 0.957 | 1.1±0.2 | 1.2±0.4 | <0.001 |
ALP (IU/L) | 84.5±33.0 | 76.9±25.8 | <0.001 | 84.7±33.5 | 80.0±27.6 | 0.380 | 84.3±32.7 | 74.3±24.1 | <0.001 |
AST (IU/L) | 57.8±41.4 | 28.5±15.9 | <0.001 | 57.7±45.5 | 28.5±17.6 | <0.001 | 57.8±37.5 | 28.4±14.4 | <0.001 |
ALT (IU/L) | 45.7±37.3 | 24.3±16.3 | <0.001 | 40.3±24.9 | 24.8±15.3 | <0.001 | 50.5±45.1 | 23.9±17.1 | <0.001 |
Total bilirubin (mg/dL) | 0.9±0.4 | 1.0±0.5 | <0.001 | 0.9±0.5 | 0.9±0.4 | 0.058 | 0.8±0.4 | 1.0±0.5 | <0.001 |
Albumin (mg/dL) | 4.1±0.4 | 4.2±0.3 | 0.008 | 4.1±0.4 | 4.3±0.3 | <0.001 | 4.2±0.4 | 4.2±0.3 | 0.704 |
Creatinine (mg/dL) | 0.9±1.1 | 0.8±0.9 | 0.834 | 1.1±1.5 | 1.0±1.3 | 0.401 | 0.7±0.2 | 0.7±0.2 | 0.518 |
eGFR (mL/min/1.73 m2) | 93.3±20.8 | 92.8±19.8 | 0.438 | 92.5±26.4 | 90.3±25.8 | 0.191 | 94.1±14.2 | 94.9±12.5 | 0.897 |
Total cholesterol (mg/dL) | 163.4±36.4 | 169.5±39.3 | 0.028 | 162.2±39.1 | 179.6±42.6 | <0.001 | 164.5±34.1 | 161.0±34.1 | 0.485 |
ALP, alkaline phosphatase; ALT, alanine aminotransferase; AST, aspartate aminotransferase; eGFR, estimated glomerular filtration rate calculated by CKD-EPI equation; GT, genotype; INR, International normalized ratio; WBC, white blood cell.