pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Changes in T-scores by the concurrent prescriptions with calcium-vitamin D combination products (n=333
Denosumab only | Denosumab with calcium-vitamin D combination products | p-value | |
---|---|---|---|
ΔT-score, mean±SD | 0.279±0.38 | 0.285±0.46 | 0.919 |
Sex, n (%) | 112(33.6) | 221(66.4) | |
Female | 106 (94.6) | 203 (91.9) | 0.354 |
Male | 6 (5.4) | 18 (8.1) | |
Age, mean±SD | 76.9±9.5 | 73.6±10.0 | 0.005 |
Baseline t-score, mean±SD | -3.31±0.82 | -3.29±0.70 | 0.828 |
*Patients with less than 3 denosumab administrations and patients with inappropriate administration intervals with clear reasons were excluded from the analysis.
SD, standard deviation