pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Changes in T-scores by the treatment interval (n=333
Appropriate |
Inappropriate | p-value | |
---|---|---|---|
∆T-score, mean±SD | 0.30±0.44 | 0.13±0.37 | 0.048 |
Sex, n (%) | 304 (91.3) | 29(8.7) | |
Female | 280 (92.1) | 29 (100) | 0.247 |
Male | 24 (7.9) | 0 (0) | |
Age, mean±SD | 74.9±9.6 | 72.9±12.4 | 0.406 |
Baseline t-score, mean±SD | -3.19±0.68 | -3.31±0.75 | 0.390 |
*Patients with less than three denosumab administrations and patients with inappropriate administration intervals with clear reasons were excluded from the analysis.
†Appropriate interval was defined as 180±28 days
SD, standard deviation