pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Differences in professional terms usages in advertisements between the two groups, before and after enforcement of regulations
Professional terms usage | N (%) | X2 (p) | OR [95% CI] | ||
---|---|---|---|---|---|
Enforcement of regulations | |||||
Before | After | ||||
Study objective : efficacy, safety, resistance | Yes | 39(65.0) | 61(56.2) | 3.4 (.063) | 2.0 [0.95-4.41] |
No | 21(35.0) | 16(20.8) | |||
Study design : randomized, open, placebo-control, active control, cross-over, parallel, double-blind, exploratory, superiority, confirmatory, prospective, observational | Yes | 14(23.3) | 66(85.7) | 54.0 (.000) | 19.7 [8.22-47.28] |
No | 46(76.7) | 11(14.3) | |||
Clinical trial phase: phase Ⅰ, Ⅱ, Ⅲ, Ⅳ | Yes | 9(15.0) | 42(54.5) | 22.5 (.000) | 6.8 [2.94-15.73] |
No | 51(85.0) | 35(45.5) | |||
Study group: trial group, control group | Yes | 1(1.7) | 34(44.2) | 32.0 (.000) | 46.6 [6.14-354.15] |
No | 59(98.3) | 43(55.8) | |||
Eligibility: inclusion criteria, exclusion criteria | Yes | 4(6.7) | 30(39.0) | 18.8 (.000) | 8.9 [2.93-27.19] |
No | 56(93.3) | 47(61.0) | |||
Number of study institution: multi-center, single-center | Yes | 3(5.0) | 28(36.4) | 18.9 (.000) | 10.8 [3.10-37.91] |
No | 57(95.0) | 49(63.6) | |||
Clinical trial process: screening, diagnostic test, follow up, drop out | Yes | 15(25.0) | 40(51.9) | 10.1 (.001) | 3.2 [1.55-6.76] |
No | 45(75.0) | 37(48.1) | |||
Diagnosis: verbal diagnosis, vital sign, body mass index | Yes | 13(21.7) | 48(62.3) | 22.5 (.000) | 5.9 [2.77-12.89] |
No | 47(78.3) | 29(37.7) | |||
Medication: placebo, concurrent medication, investigational drug, control | Yes | 8(13.3) | 35(45.5) | 16.1 (.000) | 5.4 [2.27-12.91] |
No | 52(86.7) | 42(54.5) | |||
Drug action evaluation: pharmacokinetic, pharmacodynamic, bioequivalence | Yes | 11(18.3) | 20(26.0) | 1.1 (.289) | 1.5 [0.68-3.58] |
No | 49(81.7) | 57(74.0) | |||
Disease level: severity, chronic, subacute, acute, refractory, intractable | Yes | 4(6.7) | 10(13.0) | 1.4 (.226) | 2.0 [0.62-7.02] |
No | 56(93.3) | 67(87.0) | |||
Total | 60 (100.0) | 77 (100.0) |
OR, odds ratio; CI, confidence interval