pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Demographic and clinical characteristics of COPD patients, 2015-2018
2015 | 2016 | 2017 | 2018 | CAGR(%) | |||||
---|---|---|---|---|---|---|---|---|---|
N | (%) | N | (%) | N | (%) | N | (%) | ||
No. of prescriptions | 31,520 | 30,722 | 29,256 | 28,409 | -3.4 | ||||
No. of patients | 7,733 | 7,709 | 7,423 | 7,260 | -2.1 | ||||
Sex | |||||||||
Male | 5,236 | 67.7 | 5,310 | 68.9 | 5,278 | 71.1 | 5,245 | 72.2 | 0.1 |
Female | 2,497 | 32.3 | 2,399 | 31.1 | 2,145 | 28.9 | 2,015 | 27.8 | -6.9 |
Age group, years | |||||||||
40-49 | 339 | 4.4 | 317 | 4.1 | 275 | 3.7 | 248 | 3.4 | -9.9 |
50-59 | 1,039 | 13.4 | 1,110 | 14.4 | 991 | 13.4 | 909 | 12.5 | -4.4 |
60-69 | 1,897 | 24.5 | 1,995 | 25.9 | 1,972 | 26.6 | 1,989 | 27.4 | 1.6 |
≥70 | 4,458 | 57.6 | 4,287 | 55.6 | 4,185 | 56.4 | 4,114 | 56.7 | -2.6 |
Type of visits | |||||||||
Outpatient | 7,201 | 93.1 | 7,194 | 93.3 | 6,941 | 93.5 | 6,822 | 94.0 | -1.8 |
In-patients | 1,309 | 16.9 | 1,296 | 16.8 | 1,236 | 16.7 | 1,164 | 16.0 | -3.8 |
Type of hospital | |||||||||
Tertiary hospitals | 2,251 | 29.1 | 2,255 | 29.3 | 2,449 | 33.0 | 2,574 | 35.5 | 4.6 |
General hospitals | 3,900 | 50.4 | 4,183 | 54.3 | 4,101 | 55.2 | 4,195 | 57.8 | 2.5 |
Hospitals | 1,670 | 21.6 | 1,568 | 20.3 | 1,499 | 20.2 | 1,489 | 20.5 | -3.8 |
Clinics | 3,990 | 51.6 | 3,589 | 46.6 | 3,213 | 43.3 | 3,158 | 43.5 | -7.5 |
Others | 139 | 1.8 | 64 | 0.8 | 46 | 0.6 | 33 | 0.5 | -38.1 |
Type of visits and Type of hospital exceeds the total number of patients because patients can have multiple hospital visits. CAGR: compound annual growth rate by 4 years, % for each hospital type is a proportion based on the total number of patients.