pISSN 1226-6051
eISSN 2508-786X

Table. 6.

Table. 6.

COPD Medication cost per patient

2015 2016 2017 2018 CAGR(%)
Total No. of patients(n) 7,733 7,709 7,423 7,260 -2.1
Cost per patient(won) 204,278 208,693 204,198 206,667 0.4
Age
40-49 156,312 118,334 134,813 146,583 -2.1
50-59 169,751 173,753 187,468 185,357 3.0
60-69 221,640 235,907 221,374 223,700 0.3
≥70 208,590 211,757 204,684 206,779 -0.3
Type of hospital
Tertiary hospitals 245,860 245,329 211,648 186,665 -8.8
General hospitals 192,019 182,399 180,619 182,859 -1.6
Hospitals 63,115 82,737 64,984 61,686 -0.8
Clinics 41,502 44,364 48,311 50,575 6.8
Others 45,942 57,287 88,715 38,416 -5.8

CAGR: compound annual growth rate by 4years

Korean J Clin Pharm 2022;32:155-65 https://doi.org/10.24304/kjcp.2022.32.3.155
© 2022 Korean J Clin Pharm