pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Prescription patterns of inhaled medications by number of drug category combinations
2015 | 2016 | 2017 | 2018 | CAGR (%) | |
---|---|---|---|---|---|
No. of Prescription (%) | No. of Prescription (%) | No. of Prescription (%) | No. of Prescription (%) | ||
Inhaled medication prescription per category | |||||
Total no. of 1 category prescription | 6,653(42.2) | 6,347 (37.5) | 5,135(30.6) | 4,242 (25.6) | -13.9 |
ICS | 1,246(7.9) | 1,447 (8.5) | 1,275 (7.6) | 1,208 (7.3) | -1.0 |
LAMA | 4,446(28.2) | 4,262 (25.2) | 3,407(20.3) | 2,735 (16.5) | -15.0 |
LABA | 961(6.1) | 638 (3.8) | 453 (2.7) | 299 (1.8) | -32.2 |
Total no. of 2 category prescription | 4,930 (31.2) | 6,485 (38.3) | 7,596 (45.2) | 8,392 (50.6) | 19.4 |
ICS+LABA Combination | 3,932 (24.9) | 3,980 (23.5) | 4,009 (23.9) | 3,934 (23.7) | 0.0 |
ICS/LABA | 3,723(23.6) | 3,769 (22.3) | 3,797 (22.6) | 3,808 (22.9) | 0.8 |
ICS+LABA | 44(0.3) | 19 (0.1) | 14 (0.1) | -(0.0) | -100.0 |
ICS+ICS/LABA | 165 (1.0) | 192 (1.1) | 198 (1.2) | 126(0.8) | -8.6 |
ICS+LAMA | 155 (1.0) | 149 (0.9) | 89 (0.5) | 70 (0.4) | -23.3 |
LAMA/LABA Combination | 843 (5.3) | 2,356 (13.9) | 3,498 (20.8) | 4,388 (26.4) | 73.3 |
LAMA/LABA fixed dose combination | 321 (2.0) | 1,973 (11.6) | 3,383 (20.1) | 4,331 (26.1) | 138.1 |
LAMA+LABA concomitant prescription | 522(3.3) | 383 (2.3) | 115 (0.7) | 57 (0.3) | -52.2 |
Others | 6,653(42.2) | 6,347 (37.5) | 5,135(30.6) | 4,242 (25.6) | |
Total no. of 3 category prescription | 4,198 (26.6) | 4,107 (24.2) | 4,060 (24.2) | 3,966 (23.9) | -1.9 |
ICS/LABA+LAMA | 3,959 (25.1) | 3,703 (21.9) | 3,618 (21.5) | 3,323 (20.0) | -5.7 |
ICS+LAMA/LABA | 29 (0.2) | 151 (0.9) | 190 (1.1) | 276 (1.7) | 111.9 |
ICS+LAMA+LABA | 28 (0.2) | 15 (0.1) | 3 (0.0) | 15 (0.1) | -18.8 |
ICS/LABA+ICS+LAMA/LABA | - (0.0) | 6 (0.0) | 6 (0.0) | 6 (0.0) | |
ICS/LABA+LAMA+ICS | 108(0.7) | 114 (0.7) | 101 (0.6) | 114 (0.7) | 1.8 |
ICS/LABA+LABA+LAMA | 40 (0.3) | 10 (0.1) | 7(0.0) | 10 (0.1) | -37.0 |
ICS/LABA+LAMA/LABA | 34 (0.2) | 108 (0.6) | 135 (0.8) | 222 (1.3) | 86.9 |
Total (Sum) | 15,781 | 16,939 | 16,791 | 16,600 | 1.7 |
No. of Category prescription including various combination prescription. Except Short-acting Bronchodilator. ICS: Inhaled Corticosteroid LAMA: Long-Acting Muscarinic Antagonist, LABA: Long acting β2 agonist, CAGR: compound annual growth rate by 4years, ICS/LABA: 1 Medication prescription (ICS/LABA fixed dose Combination), ICS+LABA; 2 medication prescription (ICS medication +LABA medication)