pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
The number of patients prescribed inhaled medication
2015 | 2016 | 2017 | 2018 | CAGR (%) | |
---|---|---|---|---|---|
N, (%) | N, (%) | N, (%) | N, (%) | ||
No. of patients | 5,090(65.8) | 5,398(70.0) | 5,284(71.2) | 5,286(72.8) | 1.3 |
Age group | |||||
40-49 | 204(60.2) | 190(59.9) | 175(63.6) | 166(66.9) | -6.6 |
50-59 | 641(61.7) | 735(66.2) | 724(73.1) | 672(73.9) | 1.6 |
60-69 | 1,342(70.7) | 1,481(74.2) | 1,450(73.5) | 1,493(75.1) | 3.6 |
≥70 | 2,903(65.1) | 2,992(69.8) | 2,935(70.1) | 2,955(71.8) | 0.6 |
Type of hospital | |||||
Tertiary hospitals | 1,503 | 1,575 | 1,682 | 1,650 | 3.2 |
General hospitals | 2,224 | 2,534 | 2,493 | 2,572 | 5.0 |
Hospitals | 616 | 627 | 590 | 540 | -4.3 |
Clinics | 893 | 899 | 846 | 859 | -1.3 |
Others | 33 | 34 | 60 | 6 | -43.3 |
CAGR: compound annual growth rate by 4years. % of patients of prescribed inhaled medication/COPD patients by category in Table 1.