pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Trend of prescriptions for Inhaled Long-Acting Bronchodilators and Steroids
Medication | 2015 | 2016 | 2017 | 2018 | CAGR (%) |
---|---|---|---|---|---|
No. of Prescription | No. of Prescription | No. of Prescription | No. of Prescription | ||
Bronchodilator | |||||
Total | 11,586 | 12,288 | 11,910 | 11,751 | 0.5 |
LABA | 1,655 | 1,130 | 619 | 385 | -38.5 |
LAMA | 9,547 | 8,905 | 7,567 | 6,509 | -12.0 |
LABA/LAMA(fixed dose Combination) | 384 | 2,253 | 3,724 | 4,857 | 133.0 |
LAMA+LABA (concomitant medication) | 522 | 383 | 115 | 57 | -52.2 |
Steroid | |||||
Total | 16,722 | 16,910 | 15,886 | 15,891 | -1.7 |
ICS | 10,680 | 11,071 | 10,657 | 10,484 | -0.6 |
OCS | 6,042 | 5,839 | 5,229 | 5,407 | -3.6 |
LAMA: Long-Acting Muscarinic Antagonist, LABA: Long acting β2 agonist, ICS: Inhaled Corticosteroid, OCS: Oral corticosteroids. CAGR: compound annual growth rate by 4years. No. of prescriptions including both ICS and ICS/LABA, LAMA, LABA is prescribed only for a single prescription, and LAMA+LABA (combined use) is the number of combined prescriptions within the same specification