pISSN 1226-6051
eISSN 2508-786X

Table. 2.

Table. 2.

Prescription patterns according to medication category in COPD patients

2015 2016 2017 2018 CAGR of the no. Of patients (%) CAGR of the no. of prescriptions (%)




No. of Patients, (%) No. of Prescriptions, (%) No. of Patients, (%) No. of Prescriptions, (%) No. of Patients, (%) No. of Prescriptions, (%) No. of Patients, (%) No. of Prescriptions, (%)
Inhaled Medication* 9,227(47.1) 32,212(42.3) 9,713(49.1) 33,485(44.6) 9,500(50.9) 32,782(46.6) 9,285(51.5) 32,386(47.2) 0.2 0.2
ICS 820(4.2) 2,546(3.3) 886(4.5) 3,069(4.1) 818(4.4) 2,728(3.9) 809(4.5) 2,829(4.1) -0.4 3.6
ICS/LABA 2,357(12.0) 8,134(10.7) 2,417(12.2) 8,002(10.7) 2,346(12.6) 7,929(11.3) 2,253(12.5) 7,655(11.1) -1.5 -2.0
LABA 536(2.7) 1,655(2.2) 367(1.9) 1,130(1.5) 206(1.1) 619(0.9) 126(0.7) 385(0.6) -38.3 -38.5
LAMA 2,466(12.6) 9,547(12.5) 2,438(12.3) 8,905(11.9) 2,138(11.4) 7,567(10.8) 1,835(10.2) 6,509(9.5) -9.4 -12.0
LAMA/LABA 197(1.0) 384(0.5) 755(3.8) 2,253(3.0) 1212(6.5) 3,724(5.3) 1,590(8.8) 4,857(7.1) 100.6 133.0
SABA 858(4.4) 2,854(3.7) 2,005(10.1) 7,098(9.5) 1,949(10.4) 7,084(10.1) 812(4.5) 3,227(4.7) -1.8 4.2
SAMA 1,993(10.2) 7,092(9.3) 845(4.3) 3,028(4.0) 831(4.4) 3,131(4.5) 1,860(10.3) 6,924(10.1) -2.3 -0.8
Oral Medication* 10,364(52.9) 44,015(57.7) 10,062(50.9) 41,623(55.4) 9,181(49.1) 37,556(53.4) 8,736(48.5) 36,283(52.8) -5.5 -6.2
LTRA 2,130(10.9) 8,781(11.5) 2,233(11.3) 9087(12.1) 2,084(11.2) 8,531(12.1) 2,114(11.7) 8139(11.9) -0.3 -2.5
OCS 1,948(9.9) 6,042(7.9) 1878(9.5) 5839(7.8) 1,742(9.3) 5,229(7.4) 1,636(9.1) 5,407(7.) -5.7 -3.6
PDE-4 inhibitor 127(0.6) 572(0.8) 153(0.8) 662(0.9) 134(0.7) 584(0.8) 168(0.9) 672(1.0) 9.8 5.5
Systemic beta agonist 1,559(7.5) 6,642(7.9) 1,373(6.5) 5,372(6.4) 1,101(5.4) 4,293(5.4) 969(4.9) 3,841(5.0) -14.7 -16.7
Xanthines 4,600(23.5) 21,978(28.8) 4,421(22.4) 20,639(27.5) 4,120(22.1) 18,919(26.9) 3,849(21.4) 18,224(26.5) -5.8% -6.1%
Total (Sum) 19,591 76,227 19,775 75,108 18,681 70,338 18,021 68,669 -2.7 -3.4

The sum of patients exceeds the total number of patients in Table 1 because it includes prescription of concomitant medication.

*The sum of Inhaled medication or oral medication categories. ICS: inhaled corticosteroid LAMA: long-acting muscarinic antagonist, LABA: long acting β2 agonist, SABA: short acting β2 agonist, SAMA: short-acting muscarinic antagonist, LTRA: leukotriene receptor antagonist, OCS: oral corticosteroids, PDE-4 inhibitor: phosphodiesterase-4 inhibitor, CAGR: compound annual growth rate by 4 years. When two or more types of drugs were prescribed in one prescription, they were duplicated in each drug prescription classification and were calculated by removing duplicates when calculating the number of patients.

Korean J Clin Pharm 2022;32:155-65 https://doi.org/10.24304/kjcp.2022.32.3.155
© 2022 Korean J Clin Pharm