pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Multiple logistic regression results
Chacateristics | CDP | ||
---|---|---|---|
Adjusted OR | (95% CI) | ||
Sex | Male | 1 | |
Female | 0.75 | (0.61-0.92) | |
Age(years) | 20-39 | 1 | |
40-49 | 1.23 | (0.69-2.35) | |
50-59 | 0.96 | (0.55-1.80) | |
60-69 | 0.87 | (0.50-1.64) | |
70-74 | 1.42 | (0.82-2.68) | |
≥75 | 1.83 | (1.02-3.52) | |
Comorbidity | Dyslipidemia | ||
No | 1 | ||
Yes | 1.21 | (0.99-1.47) | |
Coronary artery disease |
|||
No | 1 | ||
Yes | 2.22 | (1.60-3.03) | |
Chronic heart failure | |||
No | 1 | ||
Yes | 2.71 | (1.93-3.72) | |
Stroke | |||
No | 1 | ||
Yes | 1.60 | (0.91-2.61) | |
Chronic kidney disease | |||
No | 1 | ||
Yes | 4.45 | (2.15-8.25) | |
Insurance | NHI | 1 | |
MedAid+PVI | 1.49 | (1.04-2.07) | |
Institution | Tertiary hospital | 1 | |
General hospital | 0.77 | (0.49-1.23) | |
Clinic | 0.52 | (0.35-0.79) | |
Public health | 0.63 | (0.32-1.24) | |
Others | 0.71 | (0.44-1.18) | |
Specialty | Internal medicine | 1 | |
Family medicine | 1.36 | (0.88-2.01) | |
Others | 1.19 | (0.86-1.63) | |
Area | Seoul | 1 | |
Kyeonggi |
0.78 | (0.58-1.04) | |
Gyeongsang |
1.15 | (0.87-1.52) | |
Jeolla |
1.13 | (0.80-1.58) | |
Chungcheong |
0.95 | (0.65-1.36) | |
Gangwon | 1.27 | (0.77-2.01) | |
Jeju | 0.35 | (0.06-1.11) | |
c stastic | 0.675 | ||
0.424 |
CDP, Class Duplicate Prescription; OR, Odds Ratio; CI, Confidence Interval; NHI, National Health Insurance; MedAid, Medical Aid; PVI, Patriots and Veterans Insurance
a Coronary artery disease; angina and myocardial infarction
b Kyeonggi-do and Incheon Metropolitan City are included
c Kyeongsangnam-do, Kyeongsangbuk-do, Busan Metropolitan City, Ulsan Metropolitan City and Daegu Metropolitan City are included
d Jeollanam-do, Jeollabuk-do and Gwangju Metropolitan City are included
e Chungcheongnam-do, Chungcheongbuk-do, Daejeon Metropolitan City and Sejong City are included