pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Preliminary list derived from pre-existing high alert medication lists and related data from analysis of patient incident data and survey from experts
ATC level 2 | Medication class | Pre-existing list | Patient incident data from KOPS | Survey |
|||||
---|---|---|---|---|---|---|---|---|---|
ISMP | APINCHS | Korean accreditation | Mortality case | Specific harm cases |
Harm cases (n=3363) | Total cases (n=5073) | |||
A10 | Insulins | O | O | O | - | 111 | 191 | 209 | (+) |
Sulfonylurea | O | - | - | - | 2 | 8 | 15 | (-) | |
B01 | Anticoagulants, oral | O | O | - | - | 7 | 25 | 40 | (-) |
Anticoagulants, Inj. | O | O | O | - | 24 | 56 | 66 | (+) | |
GP IIb/IIIa inhibitors | O | - | O | - | 1 | 1 | 1 | (-) | |
Thrombolytics | O | - | O | - | 5 | 9 | 10 | (+) | |
B05 | Hypertonic, sodium chloride | O | O | O | - | 2 | 5 | 5 | (+) |
Potassium Inj, concentrated | O | O | O | 2 | 29 | 57 | 66 | (+) | |
Magnesium Inj., concentrated | O | O | O | - | 7 | 10 | 11 | (+) | |
Calcium Inj., concentrated | - | O | O | - | 3 | 5 | 7 | (-) | |
Sterile water Inj. > 100 ml | O | - | - | - | 2 | 2 | 2 | (-) | |
Dextrose, concentrated | O | - | - | - | 1 | 3 | 3 | (-) | |
Cardioplegic solutions | O | - | - | - | 0 | 0 | 0 | (-) | |
Dialysate | O | - | - | - | 0 | 3 | 8 | (-) | |
Parenteral nutrition | O | - | - | 1 | 62 | 120 | 135 | (+) | |
C01 | Adrenergic agonist, Inj | O | - | - | - | 33 | 61 | 75 | (+) |
Amiodarone, Inj | O | - | - | - | 4 | 4 | 4 | (-) | |
Adenosin, Inj | O | - | - | - | 1 | 2 | 2 | (-) | |
Milrinone | O | - | - | - | 0 | 0 | 0 | (-) | |
Digoxin, Inj | O | - | - | - | 0 | 0 | 0 | (-) | |
C02 | Nitroprusside | O | - | - | - | 0 | 0 | 0 | (-) |
C07 | Esmolol, Inj | O | - | - | - | 0 | 2 | 3 | (-) |
Labetalol, Inj | 1 | 2 | 6 | 6 | |||||
H01 | Oxytocin | O | - | - | - | 1 | 1 | 1 | (-) |
Vasopressin | O | - | - | - | 1 | 2 | 2 | (-) | |
J01 | Aminoglycoside | - | O | - | - | 6 | 21 | 30 | (-) |
Vancomycin | - | O | - | - | 5 | 13 | 21 | (-) | |
J02 | Amphotericin B | O | O | - | - | 0 | 1 | 1 | (-) |
L01 | Chemotherapeutic agents, Inj | O | O | O | - | 42 | 154 | 201 | (+) |
L01 | Chemotherapeutic agents, oral | O | O | O | 1 | 4 | 14 | 24 | (+) |
M03 | Neuromuscular blocking agent | O | O | - | 1 | 9 | 12 | 15 | (+) |
N01 | Anesthetics, Inhaled | O | - | O | - | 0 | 0 | 0 | (-) |
Anesthetics, IV | O | O | O | 1 | 45 | 67 | 74 | (+) | |
Epidural, intrathecal, local anesthetics | O | - | 7 | 14 | 18 | (-) | |||
N02 | Opioid analgesics, Inj. c | O | O | O | 1 | 47 | 92 | 104 | (+) |
Opioid analgesics, oral/patchc | O | O | - | - | 5 | 34 | 45 | (-) | |
N05 | Clozapine | - | O | - | - | 3 | 5 | 8 | (-) |
Lithium | - | O | - | - | 1 | 2 | 2 | (-) | |
Benzodiazepines, Inj. | O | O | O | 3 | 32 | 63 | 73 | (+) | |
Dexmedetomidine | O | O | O | - | 4 | 7 | 8 | (+) | |
Chloral hydrate | O | - | - | - | 6 | 6 | 12 | (-) | |
V08 | Contrast media | - | - | O | 1 | 2 | 407** | 410 | (+) |
a cases that resulted in patient harm due to characteristics of medications; b Survey results from assistant staffs to support patient safety tasks and pharmacist in charge of medication safety, (+) and (-) indicates appropriate and inappropriate, respectively, for including HAM lists. C opioids excluding tramadol