pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Status of IPE learning activities in IPPE provided by hospitals located in Seoul and Gyeonggi-do
IPE learning activities in IPPE, n (%) |
|||||||
---|---|---|---|---|---|---|---|
Hospitals (n=21) | participate in medication guidance for inpatients | Participate in the ICU, DR, and ER rounds with pharmacists | Participate in clinics round with physician | Participate in ward round with medical staff members | Providing drug information to new nurses on a regular basis | Participate in conferences and seminars provided by hospitals | |
16 (76.2) | 1 (4.8) | 3 (14.3) | 3 (14.3) | 4 (19.0) | 16 (76.2) | ||
Tertiary Hospitals (n=9) | 1 | O | - | O | - | O | O |
2 | O | - | - | - | - | O | |
3 | - | - | - | - | - | O | |
4 | O | - | O | O | - | O | |
5 | O | - | - | - | - | O | |
6 | O | - | O | O | - | - | |
7 | O | - | - | - | - | O | |
8 | - | - | - | - | - | - | |
Secondary General Hospital (n=12) | 9 | O | - | - | - | - | - |
10 | O | - | - | - | O | O | |
11 | - | - | - | - | - | - | |
12 | O | O | - | - | O | O | |
13 | O | - | - | - | - | O | |
14 | O | - | - | - | - | O | |
15 | O | - | - | - | - | O | |
16 | O | - | - | - | O | O | |
17 | - | - | - | - | - | O | |
18 | O | - | - | O | - | O | |
19 | O | - | - | - | - | O | |
20 | - | - | - | - | - | - | |
21 | O | - | - | - | - | O |
aData are expressed by number and percentage.
IPE, Interprofessional education; APPE, Advanced Pharmacy Practice Experience; ICU, Intensive care unit; DR, Dialysis room; ER, Emergency room.
O, learning activities are implemented; -, learning activities are not implemented.