pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Status of IPE learning activities in APPE provided by hospitals located in Seoul and Gyeonggi-do
IPE learning activities in APPE, n (%) |
|||||||
---|---|---|---|---|---|---|---|
Hospitals (n=14) | participate in medication guidance for inpatients | Participate in the ICU, DR, and ER rounds with pharmacists | Participate in clinics practice with physician | Participate in ward round with medical staff members | Providing drug information to new nurses on a regular basis | Participate in conferences and seminars provided by hospitals | |
10(71.4%) | 8(57.1%) | 6(42.9%) | 5(35.7%) | 4(28.6%) | 13(92.9%) | ||
Tertiary Hospitals (n=7) | 1 | - | O | - | - | O- | O- |
2 | - | O | - | - | - | O | |
3 | - | O | - | - | - | O | |
4 | O | O | O | O | - | O | |
Secondary General Hospital (n=7) | 5 | O | O | O | O | - | - |
6 | O | - | - | - | - | O | |
7 | - | O | O | O | - | O | |
8 | O | - | - | - | O | O | |
9 | O | O | - | - | O | O | |
10 | O | - | O | - | - | O | |
11 | O | O | O | O | - | O | |
12 | O | - | - | - | - | O | |
13 | O | - | O | O | O | - | |
14 | O | - | - | - | - | O |
aData are expressed by number and percentage.
IPE, Interprofessional education; APPE, Advanced Pharmacy Practice Experience; ICU, Intensive care unit; DR, Dialysis room; ER, Emergency room.
O, learning activities are implemented; -, learning activities are not implemented.