pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Source of information
Source | TC informed |
TC users |
TC non-users |
|||||
---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |||
Articles or news from magazines. newspapers, and/or broadcasts | 1190 | 39.7 | 866 | 38.8 | 324 | 42.1 | 0.110 | |
Friends and/or family | 1107 | 36.9 | 835 | 37.4 | 272 | 35.4 | 0.200 | |
Pharmacist | 954 | 31.8 | 830 | 37.2 | 124 | 16.1 | <0.001 | |
Doctor | 916 | 30.5 | 786 | 35.2 | 130 | 16.9 | <0.001 | |
TV health programs | 905 | 30.2 | 699 | 31.3 | 206 | 26.8 | <0.001 | |
Package inserts and/or leaflets | 746 | 24.9 | 656 | 29.4 | 90 | 11.7 | <0.001 | |
Internet search | 616 | 20.5 | 514 | 23.0 | 102 | 13.3 | <0.001 | |
Advertisement | 464 | 15.5 | 375 | 16.8 | 89 | 11.6 | <0.001 | |
Others | 26 | 0.9 | 17 | 0.8 | 9 | 1.2 | 0.900 |
TCs: topical corticosteroids
*Percentages do not add up to 100% due to multiple selections.
**