pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Demographic information of TC informed and non-informed participants
TC informed (N = 3000) | TC non-informed (N=1138) | |||
---|---|---|---|---|
No. | % | No. | % | |
Gender | ||||
Male | 1508 | 50.3 | 694 | 61.3 |
Female | 1492 | 49.7 | 440 | 38.7 |
Age (years), mean ± SD | 41.0 ± 11.6 | 38.76 ± 12.0 | ||
Marital status | ||||
Single | 1016 | 33.9 | 512 | 45.0 |
Married or other | 1984 | 66.1 | 626 | 55.0 |
Children younger than 18 years | ||||
None | 1817 | 60.6 | 817 | 71.8 |
1 | 600 | 20.0 | 160 | 14.1 |
2 | 511 | 17.0 | 146 | 12.8 |
≥3 | 72 | 2.4 | 15 | 1.3 |
Residential area | ||||
Metropolitan | 1518 | 50.6 | 660 | 58.0 |
Regional | 1482 | 49.4 | 478 | 42.0 |
Occupation | ||||
Professional | 480 | 16.0 | 120 | 10.5 |
Service | 1354 | 45.1 | 485 | 42.6 |
Business | 215 | 7.2 | 127.0 | 11.2 |
Unemployed | 893 | 29.8 | 367 | 32.3 |
Other | 58 | 1.9 | 39 | 3.4 |
Education | ||||
< University degree | 779 | 26.0 | 448 | 39.4 |
≥ University degree | 2221 | 74.0 | 690 | 60.6 |
Monthly household income | ||||
No income | 31 | 1.0 | 39 | 3.4 |
Low-income | 926 | 30.9 | 458 | 40.2 |
Mid-income | 1174 | 39.1 | 439 | 38.6 |
High-income | 869 | 29.0 | 202 | 17.8 |
TCs, topical corticosteroids; SD, standard deviation