pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Knowledge regarding topical steroids
Item | correct response | TC informed |
TC users |
TC non-users |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes (%) | No (%) | DN (%) | Yes (%) | No (%) | DN (%) | Yes (%) | No (%) | DN (%) | ||||
If you reuse the remaining external medicine | ||||||||||||
1 | (including steroid external medicine) after use, you need to check the expiration date and use it | Yes | 74.8 | 16.5 | 8.7 | 75.6 | 17.3 | 7.1 | 72.1 | 13.8 | 14 | <0.001 |
2 | Steroids have different potency depending on the | Yes | 73.3 | 10 | 16.7 | 74.2 | 10.6 | 15.2 | 70.3 | 8.1 | 22 | <0.001 |
3 | Different brands of topical steroids have different | Yes | 67.3 | 10.9 | 21.8 | 68.7 | 11.1 | 20.2 | 62 | 10.7 | 27 | <0.001 |
4 | Different steroid potency needs to be used for | Yes | 66.4 | 13.2 | 20.4 | 67.5 | 13.6 | 18.9 | 63 | 11.9 | 25 | 0.002 |
5 | For optimal absorption, steroids should be applied | No | 17.3 | 72.2 | 10.5 | 19.4 | 73.2 | 7.4 | 10.7 | 68.8 | 21 | <0.001 |
6 | For optimal absorption, one should cover the area | No | 18.5 | 63.7 | 17.8 | 18.6 | 67.6 | 13.8 | 18.2 | 50.6 | 31 | <0.001 |
7 | For optimal absorption, steroids should be applied | No | 37.3 | 52.4 | 10.3 | 39.7 | 53 | 7.3 | 29.2 | 50.5 | 20 | <0.001 |
8 | Remaining steroids can be used for other similar | No | 31.7 | 47.7 | 20.6 | 34.1 | 47.5 | 18.4 | 23.5 | 48.5 | 28 | <0.001 |
TCs: topical corticosteroids; DN: do not know
*Percentages do not add up to 100% due to multiple selections.
*