pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Side effects of topical corticosteroids selected by respondents
TC informed (n = 3000) | TC users (n = 2231) | TC non-users (n = 769) | |||||
---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | ||
Awareness of side effects | <0.001 | ||||||
Aware of the side effects | 1438 | 47.9 | 1213 | 54.4 | 225 | 29.3 | |
Unaware of the side effects | 1541 | 51.4 | 1009 | 45.2 | 532 | 69.2 | |
No side effects | 21 | 0.7 | 9 | 0.4 | 12 | 1.6 | |
Side effects** | (N = 1438) | (N = 1213) | (N = 225) | ||||
Thinning of the skin | 607 | 42.2 | 533 | 43.9 | 74 | 32.9 | 0.002 |
Changes in skin color | 535 | 37.2 | 468 | 38.6 | 67 | 29.8 | 0.012 |
Itchy skin | 522 | 36.3 | 463 | 38.2 | 59 | 26.2 | 0.001 |
Skin irritation | 519 | 36.1 | 458 | 37.8 | 61 | 27.1 | 0.002 |
Telangiectasia | 507 | 35.3 | 441 | 36.4 | 66 | 29.3 | 0.043 |
Dry skin | 432 | 30.0 | 386 | 31.8 | 46 | 20.4 | 0.001 |
Susceptibility to skin infections | 267 | 18.6 | 232 | 19.1 | 35 | 15.6 | 0.206 |
Acne | 255 | 17.7 | 226 | 18.6 | 29 | 12.9 | 0.038 |
Easy bruising | 151 | 10.5 | 129 | 10.6 | 22 | 9.8 | 0.700 |
Hypertrichosis | 147 | 10.2 | 124 | 10.2 | 23 | 10.2 | 1.000 |
Others | 31 | 2.2 | 24 | 2.0 | 7 | 3.1 | 0.283 |
Systemic side effects | 26 | 1.8 | 24 | 2.0 | 2 | 0.9 | 0.260 |
TCs, topical corticosteroids
Percentages do not add up to 100% due to multiple selections.