pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Indications of topical corticosteroids as selected by respondents
Indications | Approved | TC informed (n = 3000) | TC users (n = 2231) | TC non-users (n = 769) | ||||
---|---|---|---|---|---|---|---|---|
No. | %* | No. | %* | No. | %* | |||
Itchy skin | Yes | 1425 | 47.5 | 1164 | 52.2 | 261 | 33.9 | <0.001 |
Atopic dermatitis | Yes | 1240 | 41.3 | 996 | 44.6 | 244 | 31.7 | <0.001 |
Seborrheic dermatitis | Yes | 1032 | 34.4 | 835 | 37.4 | 197 | 25.6 | <0.001 |
Eczema | Yes | 1005 | 33.5 | 853 | 38.2 | 152 | 19.8 | <0.001 |
Contact dermatitis | Yes | 990 | 33.0 | 837 | 37.5 | 153 | 19.9 | <0.001 |
Bacterial infection | No | 968 | 32.3 | 770 | 34.5 | 198 | 25.7 | <0.001 |
Fungi infection | No | 900 | 30.0 | 717 | 32.1 | 183 | 23.8 | <0.001 |
Psoriasis | Yes | 778 | 25.9 | 631 | 28.3 | 147 | 19.1 | <0.001 |
Rash or erythema | Yes | 757 | 25.2 | 615 | 27.6 | 142 | 18.5 | <0.001 |
Wound | No | 658 | 21.9 | 535 | 24.0 | 123 | 16.0 | <0.001 |
Arthritis or pain relief | No | 652 | 21.7 | 442 | 19.8 | 210 | 27.3 | <0.001 |
Acne | No | 637 | 21.2 | 497 | 22.3 | 140 | 18.2 | 0.017 |
Cracked skin | No | 582 | 19.4 | 465 | 20.8 | 117 | 15.2 | 0.001 |
Insect bites | Yes | 456 | 15.2 | 395 | 17.7 | 61 | 7.9 | <0.001 |
Nappy rash | No | 346 | 11.5 | 291 | 13.0 | 55 | 7.2 | <0.001 |
Moisturizing | No | 264 | 8.8 | 204 | 9.1 | 60 | 7.8 | 0.257 |
Whitening | No | 141 | 4.7 | 98 | 4.4 | 43 | 5.6 | 0.175 |
Others | 25 | 0.8 | 15 | 0.7 | 10 | 1.3 | 0.099 |
TCs, topical corticosteroids
Percentages do not add up to 100% due to multiple selections.