pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
PROMs usage rate in the clinical setting from 2016 to 2018
Department | Total number of visits | Number of visits using PROMs (%) | Number of visits using validated- PROMs (%) |
---|---|---|---|
Urology | 261,780 | 33,734 (12.89%) | 27,321 (81.00%) |
Orthopedics | 231,710 | 18,684 (8.06%) | 3,576 (19.14%) |
Otorhinolaryngology | 209,102 | 10,416 (4.98%) | 6,535 (62.74%) |
Rehabilitation medicine | 194,031 | 3,070 (1.58%) | 2,795 (91.04%) |
Neurology | 358,984 | 5,015 (1.40%) | 4,874 (97.19%) |
Psychiatry | 168,049 | 2,031 (1.21%) | 2,028 (99.85%) |
Neuro Surgery | 181,682 | 523 (0.29%) | 48 (9.18%) |
Family medicine | 88,312 | 243 (0.27%) | 92 (37.86%) |
Plastic surgery | 50,524 | 21 (0.04%) | 21 (100%) |
Infectious diseases | 34,721 | 14 (0.04%) | 14 (100%) |
International Healthcare Center | 16,518 | 5 (0.03%) | 5 (100%) |
Obstetrics & Gynecology | 14,530 | 4 (0.03%) | 4 (100%) |
Nephrology | 145,743 | 33 (0.02%) | 14 (42.42%) |
Pulmonology | 185,624 | 120 (0.06%) | 100 (83.3%) |
Gastroenterology | 470,145 | 61 (0.01%) | 29 (47.54%) |
Pediatrics | 312,860 | 32 (0.01%) | 31 (96.88%) |
Thoracic and cardiovascular surgery | 131,216 | 12 (0.01%) | 10 (83.33%) |
Surgery | 472,000 | 41 (0.01%) | 4 (9.76%) |
Endocrinology | 347,541 | 31 (0.01%) | 9 (29.03%) |
Internal Medicine | 26,735 | 1 (0.00%) | 1 (100%) |
Others | 2,475,034 | 0(0.00%) | 0(0.00%) |
Total Sum | 6,376,841 | 74,091(1.16%) | 47,511(64.13%) |
PROMs, Patient-Reported Outcome Measures