pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Associated factors with hyponatremia during visits to the emergency department (N=2,127)
characteristics | Hyponatremia group (N=155) n (%) | Control group (N=1,972) N (%) | Univariable logistic regression | Multivariable logistic regression | ||||
---|---|---|---|---|---|---|---|---|
OR | 95% CI | aOR | 95% CI | |||||
Age, years | ||||||||
65-84 | 117 (75.5) | 1,704 (86.4) | 1 | 1 | ||||
≥85 | 38 (24.5) | 268 (13.6) | 2.07 | 1.40 | 3.04 | 1.69 | 1.10 | 2.59 |
Sex | ||||||||
Male | 89 (57.4) | 1,058 (53.7) | 1 | |||||
Female | 66 (42.6) | 914 (46.4) | 0.86 | 0.62 | 1.20 | |||
BMI | ||||||||
Underweight (<18.5) | 20 (12.9) | 189 (9.6) | 1 | 1 | ||||
Normal (≥18.5, <2) | 73 (47.1) | 666 (33.8) | 1.04 | 0.62 | 1.74 | 1.40 | 0.79 | 2.47 |
Overweight to obese (≥23) | 62 (40.0) | 1,117 (56.6) | 0.53 | 0.31 | 0.89 | 0.66 | 0.37 | 1.18 |
Comorbid disease | ||||||||
Liver cirrhosis | 9 (5.8) | 40 (2.0) | 2.98 | 1.42 | 6.26 | 4.03 | 1.82 | 8.94 |
Sepsis | 21 (13.6) | 83 (4.2) | 3.57 | 2.14 | 5.94 | 2.97 | 1.71 | 5.17 |
Pneumonia | 37 (23.9) | 183 (9.3) | 3.07 | 2.06 | 4.57 | 2.74 | 1.77 | 4.25 |
Heart failure | 20 (12.9) | 146 (7.4) | 1.85 | 1.13 | 3.05 | 2.01 | 1.18 | 3.45 |
Renal failure | 30 (19.4) | 223 (11.3) | 1.88 | 1.23 | 2.87 | |||
eGFR <30 mL/min | 27 (17.4) | 189 (9.6) | 1.99 | 1.28 | 3.09 | |||
Cerebrovascular disease | 7 (4.5) | 293 (14.9) | 0.27 | 0.13 | 0.58 | 0.30 | 0.14 0.66 | |
History of HN | 8 (5.2) | 13 (0.7) | 8.20 | 3.35 | 20.10 | 5.50 | 2.00 15.09 | |
ER visit within 1 month | 18 (11.6) | 243 (12.3) | 0.94 | 0.56 | 1.56 | |||
Number of medications | ||||||||
0-9 | 82 (52.9) | 1,351 (68.5) | 1 | 1 | ||||
≥10 | 73 (47.1) | 621 (31.5) | 1.94 | 1.39 | 2.69 | 1.52 | 1.06 2.19 | |
Number of HIMs | ||||||||
0 | 28 (18.1) | 538 (27.3) | 1 | |||||
1-2 | 55 (35.5) | 810 (41.1) | 1.31 | 0.82 | 2.08 | |||
≥3 | 72 (46.5) | 624 (31.6) | 2.22 | 1.41 | 3.48 |
BMI, body mass index; eGFR, estimated glomerular filtration rate; HN, hyponatremia; ER, emergency room; HIMs, hyponatremia inducing medications. Only selected variables were analyzed for aOR through stepwise method (sls=0.1, sle=0.05).