pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Outcomes of users of rivaroxaban vs. dabigatran
Rivaroxaban user (n=721) | Matched dabigatran user (n=721) | Hazard Ratio(95% CI) | |||||
---|---|---|---|---|---|---|---|
Events(%) | Person-years(PYs) | IR/100PYs | Events(%) | Person-years(PYs) | IR/100PYs | ||
MACCE | 11(1.53) | 229.2 | 4.8 | 11(1.53) | 245.21 | 4.49 | 1.05(0.45-2.43) |
Ischemic stroke/systemic embolism | 2(0.28) | 230.44 | 0.87 | 2(0.28) | 246.81 | 0.81 | 1.09(0.15-7.94) |
Myocardial infarction | 5(0.69) | 230.13 | 2.17 | 9(1.25) | 245.83 | 3.66 | 0.58(0.19-1.73) |
Cardiac death | 4(0.55) | 230.31 | 1.74 | 1(0.14) | 247.28 | 0.4 | 4.13(0.46-37.54) |
Bleeding | 19(2.64) | 227.35 | 8.36 | 9(1.25) | 245.12 | 3.67 | 2.25(1.01-4.99) |
Intracranial bleeding | 1(0.14) | 230.69 | 0.43 | 0(0) | 247.44 | 0 | NA |
Gastrointestinal bleeding | 18(2.50) | 227.49 | 7.91 | 9(1.25) | 245.12 | 3.67 | 2.13(0.95-4.76) |
MACCE, major adverse cerebro-cardiovascular events; IR, incidence rate; PY, person-years; CI, confidence interval