pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Baseline characteristics of users of rivaroxaban vs. dabigatran
Characteristics, % | Before PS matched | 1:1 PS matched | ||||
---|---|---|---|---|---|---|
New Rivaroxaban (n=1,079) | Dabigatran (n=721) | New rivaroxaban (n=721) | Matched dabigatran (n=721) | |||
Age, years | 75.86±6.31 | 75.23±6.06 | 0.03 | 75.69±6.31 | 75.23±6.06 | 0.16 |
Age ≥ 75 years | 55.61 | 52.57 | 0.21 | 55.20 | 52.57 | 0.34 |
Female | 52.64 | 50.35 | 0.36 | 52.70 | 50.35 | 0.40 |
Comorbidity | ||||||
Hypertension | 79.43 | 78.92 | 0.81 | 79.75 | 78.92 | 0.75 |
Diabetes | 18.44 | 17.06 | 0.49 | 18.31 | 17.06 | 0.58 |
Myocardial infarction | 1.48 | 0.55 | 0.07 | 1.53 | 0.55 | 0.12 |
Heart Failure | 43.28 | 35.09 | <0.01 | 44.24 | 35.09 | <0.01 |
Ischemic stroke/Transient ischemic attack | 0.28 | 0.42 | 0.69 | 0.42 | 0.42 | 1.00 |
Peripheral vascular disease | 0.74 | 1.25 | 0.32 | 0.55 | 1.25 | 0.27 |
Dementia | 0.46 | 0.28 | 0.71 | 0.28 | 0.28 | 1.00 |
Renal Disease | 1.30 | 1.53 | 0.69 | 1.11 | 1.53 | 0.65 |
Chronic pulmonary disease | 6.58 | 8.04 | 0.26 | 6.52 | 8.04 | 0.31 |
Liver disease | 5.56 | 5.27 | 0.83 | 5.96 | 5.27 | 0.65 |
Cancer | 1.20 | 0.69 | 0.34 | 1.25 | 0.69 | 0.42 |
depression | 1.85 | 2.36 | 0.50 | 1.25 | 2.36 | 0.17 |
Hematological disorders (Coagulopathy, anemia) | 2.87 | 3.61 | 0.41 | 2.64 | 3.61 | 0.36 |
Alcoholism | 0.19 | 0.55 | 0.23 | 0.28 | 0.55 | 0.69 |
GI bleeding | 0.46 | 0.69 | 0.53 | 0.42 | 0.69 | 0.73 |
Other bleeding | 0.74 | 0.69 | 1.00 | 0.69 | 0.69 | 1.00 |
CHA2DS2-VASC score ≥ 2 | 98.61 | 98.06 | 0.45 | 99.03 | 98.06 | 0.19 |
Medications,% | ||||||
Digoxin | 19.74 | 19.28 | 0.86 | 19.69 | 19.28 | 0.89 |
Clopidogrel | 4.91 | 4.30 | 0.57 | 5.41 | 4.30 | 0.39 |
Antiplatelets | 8.53 | 8.04 | 0.73 | 9.15 | 8.04 | 0.51 |
ACEI/ARB | 37.81 | 36.48 | 0.58 | 37.31 | 36.48 | 0.79 |
β-blockers | 47.08 | 47.30 | 0.96 | 47.99 | 47.30 | 0.83 |
Ca channel blockers | 9.36 | 9.43 | 1.00 | 9.02 | 9.43 | 0.86 |
Anti-arrhythmias | 18.44 | 24.83 | <0.01 | 19.28 | 24.83 | 0.01 |
Statins | 30.58 | 32.45 | 0.41 | 31.76 | 32.45 | 0.82 |
Diabetes medication | 8.99 | 10.68 | 0.26 | 9.02 | 10.68 | 0.33 |
PS, propensity score