pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Outcomes of users of rivaroxaban vs. warfarin
Rivaroxaban user (n=1,079) | Matched warfarin user (n=1,079) | Hazard Ratio(95% CI) | |||||
---|---|---|---|---|---|---|---|
Events(%) | Person-years(PYs) | IR/100PYs | Events(%) | Person-years(PYs) | IR/100PYs | ||
MACCE | 13(1.20) | 346.38 | 3.75 | 30(2.78) | 673.74 | 4.45 | 0.72(0.36-1.45) |
Ischemic stroke/systemic embolism | 2(0.19) | 348.15 | 0.57 | 5(0.46) | 683.73 | 0.73 | 0.74(0.43-1.28) |
Myocardial infarction | 7(0.65) | 347.31 | 2.02 | 16(1.48) | 678.76 | 2.36 | 0.65(0.26-1.64) |
Cardiac death | 4(0.37) | 348.01 | 1.15 | 9(0.83) | 682.39 | 1.32 | 0.72(0.21-2.51) |
Bleeding | 28(2.59) | 343.44 | 8.15 | 37(3.43) | 669.65 | 5.53 | 1.25(0.74-2.11) |
Intracranial bleeding | 2(0.19) | 348.37 | 0.57 | 8(0.74) | 682.55 | 1.17 | 0.45(0.09-2.16) |
Gastrointestinal bleeding | 26(2.41) | 343.62 | 7.57 | 31(2.87) | 672.01 | 4.61 | 1.43(0.81-2.51) |
MACCE, major adverse cerebro-cardiovascular events; IR, incidence rate; PY, person-years; CI, confidence interval