pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Results of the survey conducted after the Pharmacy Practice Experiences (n=36)
Strongly disagree | Disagree | Neither disagree nor agree | Agree | Strongly agree | |
---|---|---|---|---|---|
Effect of utilizing standardized patients in patient counseling exercise | |||||
Utilizing standardized patients for patient counseling exercise helped building confidence for counseling real patients in Pharmacy Practice Experiences | 1 (2.8%) | 2 (5.6%) | 4 (11.1%) | 14 (38.9%) | 15 (41.7%) |
Utilizing standardized patients for patient counseling exercise helped applying effective communication skills to real patients in Pharmacy Practice Experiences | 0 (0) | 4 (11.1%) | 3 (8.3%) | 14 (38.9%) | 15 (41.7%) |
Standardized patients effectively simulated real patients you met during Pharmacy Practice Experiences | 1 (2.8%) | 4 (11.1%) | 12 (33.3%) | 10 (27.8%) | 9 (25%) |
Utilizing standardized patients is appropriate for educating patient counseling | 0 (0) | 1 (2.8%) | 6 (16.7%) | 15 (41.7%) | 14 (38.9%) |
Effect of utilizing standardized patients in OSCE | |||||
Evaluating your readiness for Pharmacy Practice Experiences through OSCE was effective in preparing for Pharmacy Practice Experiences | 0 (0) | 2 (5.6%) | 3 (8.3%) | 20 (55.6%) | 11 (30.6%) |
You were able to improve your communication skills through OSCE | 0 (0) | 2 (5.6%) | 4 (11.1%) | 20 (55.6%) | 10 (27.8%) |
OSCE was an appropriate method to assess patient counseling skills | 0 (0) | 2 (5.6%) | 3 (8.3%) | 18 (50%) | 13 (36.1%) |
Utilizing standardized patients is the appropriate method to evaluate patient counseling skills in OSCE | 0 (0) | 3 (8.3%) | 4 (11.1%) | 14 (38.9%) | 15 (41.7%) |
OSCE: Objective Structured Clinical Examination