pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Results of the survey conducted prior to the Pharmacy Practice Experiences (n=47)
Strongly disagree | Disagree | Neither disagree nor agree | Agree | Strongly agree | |
---|---|---|---|---|---|
Self-assessment of communication skills | |||||
Your communication skills are satisfactory | 3 (6.4%) | 7 (14.9%) | 18 (38.3%) | 12 (25.5%) | 7 (14.9%) |
Your communication skills need improvement | 0 (0) | 7 (14.9%) | 12 (25.5%) | 19 (40.4%) | 9 (19.1%) |
Assessment of patient counseling exercise through role playing with classmates | |||||
Role playing effectively helped practicing patient counseling | 0 (0) | 0 (0) | 5 (10.6%) | 22 (46.8%) | 20 (42.6%) |
The classmate who acted as a patient felt like a real patient | 1 (2.1%) | 8 (17%) | 14 (29.8%) | 13 (27.7%) | 11 (23.4%) |
Role playing effectively simulated patient counseling in a real pharmacy | 1 (2.1%) | 4 (8.5%) | 9 (19.1%) | 20 (42.6%) | 13 (27.7%) |
You became confident at counseling patients by role playing | 0 (0) | 4 (8.5%) | 11 (23.4%) | 18 (38.3%) | 14 (29.8%) |
You were able to reflect on strengths and weakness of your communications skills by role playing | 1 (2.1%) | 2 (4.3%) | 7 (14.9%) | 22 (46.8%) | 15 (31.9%) |
Patient counseling exercise through role playing is effective in preparing for Pharmacy Practice Experiences | 1 (2.1%) | 1 (2.1%) | 4 (8.5%) | 24 (51.1%) | 17 (36.2%) |
Assessment of patient counseling exercise with standardized patients | |||||
Utilizing standardized patients effectively helped practicing patient counseling | 1 (2.1%) | 0 (0) | 3 (6.4%) | 25 (53.2%) | 18 (38.3%) |
The standardized patient felt like a real patient | 0 (0) | 4 (8.5%) | 12 (25.5%) | 11 (23.4%) | 20 (42.6%) |
Utilizing standardized patients effectively simulated patient counseling in a real pharmacy | 0 (0) | 0 (0) | 4 (8.5%) | 23 (48.9%) | 20 (42.6%) |
You became confident at counseling patients by utilizing standardized patients | 1 (2.1%) | 0 (0) | 11 (23.4%) | 20 (42.6%) | 15 (31.9%) |
You were able to reflect on strengths and weakness of your communications skills by utilizing standardized patients | 0 (0) | 0 (0) | 3 (6.4%) | 24 (51.1%) | 20 (42.6%) |
Patient counseling exercise by utilizing standardized patients is effective in preparing for Pharmacy Practice Experiences | 0 (0) | 1 (2.1%) | 2 (4.3%) | 18 (38.3%) | 26 (55.3%) |
Assessment of utilizing standardized patients for evaluation of patient counseling skills in OSCE | |||||
OSCE was conducted more fairly and effectively since standardized patients were utilized | 1 (2.1%) | 0 (0) | 6 (12.8%) | 15 (31.9%) | 25 (53.2%) |
OSCE would have been conducted more fairly and effectively if faculty assumed the role of a patient | 11 (23.4%) | 12 (25.5%) | 9 (19.1%) | 5 (10.6%) | 10 (21.3%) |
OSCE was an appropriate method to assess patient counseling skills | 0 (0) | 0 (0) | 5 (10.6%) | 16 (34%) | 26 (55.3%) |
OSCE helped improving your communications skills | 0 (0) | 0 (0) | 3 (6.4%) | 25 (53.2%) | 19 (40.4%) |
OSCE was effective in evaluating your readiness for Pharmacy Practice Experiences | 1 (2.1%) | 0 (0) | 2 (4.3%) | 22 (46.8%) | 22 (46.8%) |
OSCE: Objective Structured Clinical Examination