pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Pharmacy students’ essential competencies by communication skills and outcome in competency-based assessment (CBA)
Communication skills |
Total Score |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Essential Competencies | Station 1 | Station 2 | Station 3 | |||||||
Good | Acceptable | Poor | Good | Acceptable | Poor | Good | Acceptable | Poor | ||
• Introduction of role and name of self then check full patient's identity | 68 (70.9) | 27 (28.1) | 1 (1.0) | 88 (91.7) | 8 (8.3) | 0 | 88 (91.7) | 8 (8.3) | 0 | |
• Provide correct, complete, and timely response to request for drug information with engaging eye contact and using non-verbal facilitation cues | 64 (66.7) | 28 {29.2} | 4 (4.1) | 72 (75) | 22 (22.9) | 2 (2.1) | 72 (75) | 22 (22.9) | 2 (2.1) | |
• Communicate regimen effectively with patient using clear language and clarify patient’s questions | 50 (52.1) | 39 (40.6) | 7 (7.3) | 60 (62.5) | 33 (34.4) | 3 (3.1) | 60 (62.5) | 33 (34.4) | 3 (3.1) | |
• Assess patient's information and identify errors and resolve medication-related problems | 37 (38.5) | 41 (42.7) | 18 (18.8) | 32 (33.3) | 43 (44.8) | 21 (21.9) | 32 (33.3) | 43 (44.8) | 21 (21.9) | |
• Evaluate patient's regimen and provide effective regimen and counseling to patients | 21 (21.9) | 46 (47.9) | 29 (30.2) | 16 (16.7) | 49 (51.0) | 31 (32.3) | 16 (16.7) | 49 (51.0) | 31 (32.3) |
aData are presented as percentage
bThe communication skills score provided here is the percentage of the sum of the performance of each pharmacy student on four subtopics in each station checklist in the CBA.
bThe communication skills consist of three types according to performance: Good, acceptable, poor.
Abbreviation: competency-based assessment, CBA