pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
The association between types of statin and osteoporosis
Pitavastatin (n=1,008,368) | Fluvastatin (n=995,718) | Pravastatin (n=997,468) | Lovastatin (n=995,127) | Simvastatin (n=995,224) | Atorvastatin (n=1,062,899) | Rosuvastatin (n=1,054,119) | |
---|---|---|---|---|---|---|---|
Control | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
All statin users | 1.06 (1.01-1.12) | 0.99 (0.80-1.22) | 0.99 (0.89-1.12) | 0.44 (0.23-0.84) | 0.88 (0.61-1.27) | 0.93 (0.90-0.95) | 0.95 (0.93-0.98) |
Intensity | |||||||
Low | 0.94 (0.77-1.13) | <0.01 (<0.01,>99.99) | 0.88 (0.75-1.12) | 0.47 (0.23-0.85) | - | N/A | N/A |
Moderate | 1.07 (1.02-1.13) | 0.99 (0.81-1.23) | 1.20 (1.01-1.42) | <0.01 (<0.01,>99.99) | 0.88 (0.61-1.27) | 0.93 (0.90-0.96) | 0.96 (0.93-0.99) |
High | N/A | N/A | N/A | N/A | N/A | 0.86 (0.76-0.97) | 0.88 (0.81-0.96) |
Adjusted OR; odds ratio adjusted by patients’ age, gender, insurance type, diabetes mellitus, fracture, rheumatoid arthritis, thyroid disease, ovarian hypofunction, and hormone replacement therapy